Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
848-258 1 Lakehurst NJ NWRKNJ0293Z  224   2019-10-05   
848-266 4 Seaside Park NJ NWRKNJ0293Z  224   2019-10-05   
848-275 8 Long Branch NJ NWRKNJ0293Z  224   2019-10-05   
848-276 0 Point Pleasant NJ NWRKNJ0293Z  224   2019-10-05   
848-281 6 Carteret NJ NWRKNJ0293Z  224   2023-11-02   
848-284 0 Perth Amboy NJ NWRKNJ0293Z  224   2020-01-19   
848-294 0 Keyport NJ NWRKNJ0293Z  224   2021-02-19   
848-297 8 Bound Brook NJ NWRKNJ0293Z  224   2021-02-19   
848-301 0 Holmdel NJ NWRKNJ0293Z  224   2021-02-19   
848-329 6 Toms River NJ NWRKNJ0293Z  224   2023-01-01   
848-334 9 Metuchen NJ NWRKNJ0293Z  224   2023-02-12   
848-347 8 Franklin Park NJ NWRKNJ0293Z  224   2023-12-14   
848-373 3 Lakewood NJ NWRKNJ0293Z  224   2017-05-03   
848-375 6 South River NJ NWRKNJ0293Z  224   2024-08-29   
848-375 7 South River NJ NWRKNJ0293Z  224   2024-08-29   
848-375 8 South River NJ NWRKNJ0293Z  224   2024-05-14   
848-375 9 South River NJ NWRKNJ0293Z  224   2024-07-12   
848-400 8 Englishtown NJ NWRKNJ0293Z  224   2019-10-05   
848-404 0 Belmar (Monmouth) NJ NWRKNJ0293Z  224   2017-05-03   
848-412 8 Deal NJ NWRKNJ0293Z  224   2023-07-09   
848-420 1 Spring Lake NJ NWRKNJ0293Z  224   2019-10-05   
848-600 8 Matawan NJ NWRKNJ0293Z  224   2019-10-05   
848-748 4 Monmouth Junction NJ JRCYNJBRFMD  224   2022-04-30   
848-757 1 Atlantic Highlands NJ NWRKNJ0293Z  224   2017-05-04   
848-801 0 Dunellen NJ NWRKNJ0293Z  224   2021-02-19   
848-847 0 Keansburg NJ NWRKNJ0293Z  224   2021-02-19   
848-849 0 Farmingdale NJ NWRKNJ0293Z  224   2023-09-23   
848-994 1 Asbury Park NJ NWRKNJ0293Z  224   2019-10-05   
848-999 6 Woodbridge NJ NWRKNJ0293Z  224   2017-05-03   
850-360 8 Graceville FL PNCYFLMA02Z  45009   2020-05-15   
850-366 1 Century FL MOBLALAZ11Z  480   2020-05-14   
850-388 6 Vernon FL PNCYFLMA02Z  45009   2020-05-18   
850-441 6 Lynn Haven FL PNCYFLMA02Z  45009   2021-02-26   
850-518 A Tallahassee FL TLHSFLXAXRY  953      
850-518 3 Tallahassee FL TLHSFLXAXRY  953   2020-02-21   
850-563 8 Panama City Beach FL PNCYFLMA02Z  45009   2020-05-18   
850-563 9 Panama City Beach FL PNCYFLMA02Z  45009   2022-08-04   
850-600 1 Chipley FL PNCYFLMA02Z  45009   2020-05-14   
850-616 0 Havana FL PNCYFLMA02Z  45009   2020-05-16   
850-616 9 Havana FL PNCYFLMA02Z  45009   2020-11-26   
850-635 A DeFuniak Springs FL FTWBFLXAXFX  44814      
850-635 3 DeFuniak Springs FL FTWBFLXAXFX  44814   2020-02-18   
850-676 9 Chipley FL PNCYFLMA02Z  45009   2020-11-26   
850-726 2 Sunny Hills FL PNCYFLMA02Z  45009   2020-05-18   
850-732 8 Panama City Beach FL PNCYFLMA02Z  45009   2022-11-26   
850-753 6 Youngstown-Fountain FL PNCYFLMA02Z  45009   2020-05-18   
850-788 4 Lynn Haven FL PNCYFLMA02Z  45009   2020-05-17   
850-804 A Panama City FL PNCYFLMA02Z  45009      
850-804 1 Panama City FL PNCYFLMA02Z  45009   2020-03-14   
850-828 0 Walnut Hill FL MOBLALAZ11Z  480   2020-05-18   
850-904 1 Fort Walton Beach FL FTWBFLXAXFX  44815   2024-12-07   
850-917 0 Vernon FL PNCYFLMA02Z  45009   2020-11-26   
850-947 A Sunny Hills FL PNCYFLMA04Z  45009      
850-947 0 Sunny Hills FL PNCYFLMA04Z  45009   2021-03-25   
850-949 A Century FL MOBLALAZ10Z  480      
850-949 0 Century FL MOBLALAZ10Z  480   2021-03-26   
850-998 0 Graceville FL PNCYFLMA02Z  45009   2020-11-26   
854-203 7 Kingstree SC MYBHSCAFKMD  432   2021-01-08   
854-203 8 Kingstree SC MYBHSCAFKMD  432   2021-04-29   
854-204 A Florence SC MYBHSCAFKMD  432      
854-204 1 Florence SC MYBHSCAFKMD  432   2020-01-24   
854-216 0 Florence SC MYBHSCAFKMD  432   2021-03-06   
854-222 A Charleston SC CHTNSCFU1MD  436      
854-222 2 Charleston SC CHTNSCFU1MD  436   2017-04-21   
854-228 0 Cheraw SC MYBHSCAFKMD  432   2021-04-24   
854-230 0 Olanta SC MYBHSCAFKMD  432   2021-04-11   
854-333 A Walterboro SC CHTNSCDT22Z  436      
854-333 3 Walterboro SC CHTNSCDT22Z  436   2017-04-22   
854-465 0 Timmonsville SC MYBHSCAFKMD  432   2021-01-08   
854-766 0 Edisto Island SC CHTNSCDT21Z  436   2021-03-06   
854-777 8 Isle of Palms SC CHTNSCFU1MD  436   2017-05-08   
854-843 0 Lamar SC MYBHSCAFKMD  432   2021-01-08   
854-850 1 Mullins SC MYBHSCAFKMD  432   2021-01-08   
854-858 0 Mount Pleasant SC CHTNSCDT21Z  436   2021-04-07   
854-877 0 Rowland SC WLMGNCFOXOY  428   2021-03-07   
854-888 4 Summerville SC CHTNSCFU1MD  436   2017-05-08   
854-900 1 Charleston SC CHTNSCFU1MD  436   2019-12-24   
856-245 0 Blackwood NJ CMDNNJCE43Z  222   2019-07-26   
856-245 5 Blackwood NJ CMDNNJCE43Z  222   2017-03-15   
856-245 8 Blackwood NJ CMDNNJCE43Z  222   2019-12-24   
856-250 A Camden NJ CMDNNJCE43Z  222      
856-250 1 Camden NJ CMDNNJCE43Z  222   2017-01-26   
856-259 9 Williamstown NJ CMDNNJCE44Z  222   2018-08-30   
856-269 8 Pitman NJ CMDNNJCE43Z  222   2017-04-24   
856-301 8 Vineland NJ CMDNNJCE44Z  222   2018-08-30   
856-310 8 Haddon Heights NJ CMDNNJCE43Z  222   2017-03-15   
856-330 0 Merchantville NJ CMDNNJCE43Z  222   2017-03-15   
856-363 4 Elmer NJ CMDNNJCE43Z  222   2017-04-26   
856-388 1 Williamstown NJ CMDNNJCE43Z  222   2021-02-19   
856-390 8 Woodstown NJ CMDNNJCE43Z  222   2018-12-02   
856-391 8 Bridgeton NJ CMDNNJCE43Z  222   2017-04-24   
856-394 8 Moorestown NJ CMDNNJCE43Z  222   2017-03-15   
856-443 8 Woodbury NJ CMDNNJCE43Z  222   2018-08-30   
856-447 1 Cedarville NJ CMDNNJCE43Z  222   2017-04-26   
856-483 1 Beaver Brook NJ CMDNNJCE43Z  222   2017-03-15   
856-492 8 Riverside NJ CMDNNJCE43Z  222   2017-04-24   
856-502 9 Millville NJ CMDNNJCE43Z  222   2017-04-24   
856-510 A Pitman NJ CMDNNJCE48Z  222      
856-510 0 Pitman NJ CMDNNJCE48Z  222   2021-09-11   
856-514 9 Penns Grove NJ CMDNNJCE43Z  222   2017-04-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.