Local Calling Guide
Rate centre search
LATA: 480 MOBILE AL
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Alabama Port, AL: see Bayou La Batre, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Allen, AL: see Grove Hill, AL | 0284 BUTLER TEL. CO., INC. | 480 MOBILE AL | |
Allenton, AL: see Pine Apple, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Alma, AL: see Jackson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Atmore, AL | 4464 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Axis, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Battles Wharf, AL: see Fairhope, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Bay Minette, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Bayou La Batre, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Beatrice, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Belle Fontaine, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Belleville, AL: see Repton, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Bellingrath Gardens, AL: see Belle Fontaine, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Bigbee, AL: see Millry, AL | 0304 MILLRY TEL. CO. | 480 MOBILE AL | |
Bolinger, AL: see Millry, AL | 0304 MILLRY TEL. CO. | 480 MOBILE AL | |
Bon Secour, AL: see Foley, AL | 0298 BRIGHTSPEED OF SOUTHERN ALABAMA | 480 MOBILE AL | |
Brewton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Brooklyn, AL: see Evergreen, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Bucks, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Buena Vista, AL: see Beatrice, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Burnt Corn, AL: see Evergreen, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Calvert, AL: see Mount Vernon, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Canoe, AL: see Atmore, AL | 4464 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Carlton, AL: see Jackson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Carson, AL: see Jackson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Castleberry, AL | 0285 CASTLEBERRY TEL. CO., INC. | 480 MOBILE AL | |
Cedar Point, AL: see Bayou La Batre, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Chatom, AL | 0304 MILLRY TEL. CO. | 480 MOBILE AL | |
Chestnut, AL: see Beatrice, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Chickasaw, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Chrysler, AL: see Uriah, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Chunchula, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Citronelle, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Claiborne, AL: see Gosport, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Coden, AL: see Bayou La Batre, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Coffeeville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Cortelyou, AL: see Jackson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Creola, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Crichton, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Cullomburg, AL: see Millry, AL | 0304 MILLRY TEL. CO. | 480 MOBILE AL | |
Daphne, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Dauphin Island, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 480 MOBILE AL | |
Dawes, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Deer Park, AL | 0304 MILLRY TEL. CO. | 480 MOBILE AL | |
Dyas, AL: see Bay Minette, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
East Brewton, AL: see Brewton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
East Fowl River, AL: see Belle Fontaine, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Eight Mile, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Elberta, AL: see Foley, AL | 0298 BRIGHTSPEED OF SOUTHERN ALABAMA | 480 MOBILE AL | |
Escatawpa, AL: see Fruitdale, AL | 0304 MILLRY TEL. CO. | 480 MOBILE AL | |
Evergreen, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.