Local Calling Guide
Rate centre search
Region: AL
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Red Level, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Redstone Arsenal, AL: see Huntsville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Reeltown, AL: see Notasulga, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Reform, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Rehobeth, AL: see Dothan, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Remlap, AL: see Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Renfroe, AL: see Talladega, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Repton, AL | 0306 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 480 MOBILE AL | |
Riderwood, AL: see Butler, AL | 0284 BUTLER TEL. CO., INC. | 476 BIRMINGHAM AL | |
Rinehart, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
River Falls, AL: see Andalusia, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Riverside, AL: see Pell City, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Riverview, AL: see Langdale, AL | 0324 VALLEY TELEPHONE CO., LLC | 438 ATLANTA GA | |
Roanoke, AL | 0317 ROANOKE TEL. CO., INC. | 478 MONTGOMERY AL | |
Roba, AL: see Union Springs, AL | 0322 UNION SPRINGS TEL. CO., INC. | 478 MONTGOMERY AL | |
Robertsdale, AL: see Foley, AL | 0298 BRIGHTSPEED OF SOUTHERN ALABAMA | 480 MOBILE AL | |
Rock Mills, AL | 0317 ROANOKE TEL. CO., INC. | 478 MONTGOMERY AL | |
Rockford, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Rodentown, AL: see Crossville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Rogersville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Rosa, AL: see Oneonta, AL | 0312 OTELCO TELEPHONE, LLC | 476 BIRMINGHAM AL | |
Russellville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Rutherford, AL: see Hurtsboro, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Rutledge, AL: see Luverne, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Ryland, AL: see Huntsville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Saco, AL: see Troy, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Safford, AL: see Orrville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Saginaw, AL: see Alabaster, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Saint Clair Springs, AL: see Springville, AL | 0302 WINDSTREAM ALABAMA, INC. | 476 BIRMINGHAM AL | |
Saint Florian, AL: see Florence, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 477 HUNTSVILLE AL | |
Saint Stephens, AL: see Jackson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Salem, AL: see Opelika, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Salipta, AL: see Jackson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Saltaire, AL: see Belle Fontaine, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Samantha, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Samson, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Sand Rock, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Sandusky, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sanford, AL: see Andalusia, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Saraland, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Sardis, AL: see Selma, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Sardis City, AL: see Boaz, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Satsuma, AL: see Mobile, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 480 MOBILE AL | |
Sawyerville, AL: see Greensboro, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Sayre, AL: see Graysville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Sayreton, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Scottsboro, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 477 HUNTSVILLE AL | |
Seale, AL: see Phenix City, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 438 ATLANTA GA | |
Sealy Springs, AL: see Cottonwood, AL | 0295 KNOLOGY TOTAL COMMUNICATIONS, INC. | 478 MONTGOMERY AL | |
Searight, AL: see Dozier, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Section, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 477 HUNTSVILLE AL |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.