Local Calling Guide
Rate centre search
LATA: 830 CARIBBEAN
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
The Valley, AI | 8901 CABLE & WIRELESS (AI) | 830 CARIBBEAN | |
St John's, AN | 8902 CABLE & WIRELESS (AN) | 830 CARIBBEAN | |
Bridgetown, BD | 8904 CABLE & WIRELESS BARTEL LIMITED - BB | 830 CARIBBEAN | |
Christ Church, BD | 8904 CABLE & WIRELESS BARTEL LIMITED - BB | 830 CARIBBEAN | |
Grazettes, BD | 8904 CABLE & WIRELESS BARTEL LIMITED - BB | 830 CARIBBEAN | |
Speightstown, BD | 8904 CABLE & WIRELESS BARTEL LIMITED - BB | 830 CARIBBEAN | |
St James, BD | 8904 CABLE & WIRELESS BARTEL LIMITED - BB | 830 CARIBBEAN | |
St John, BD | 8904 CABLE & WIRELESS BARTEL LIMITED - BB | 830 CARIBBEAN | |
St Lucy, BD | 8904 CABLE & WIRELESS BARTEL LIMITED - BB | 830 CARIBBEAN | |
St Phillip, BD | 8904 CABLE & WIRELESS BARTEL LIMITED - BB | 830 CARIBBEAN | |
Devonshire, BM | 8905 BERMUDA TEL. CO. (BM) | 830 CARIBBEAN | |
Hamilton, BM | 8905 BERMUDA TEL. CO. (BM) | 830 CARIBBEAN | |
Anegada, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
British Virgin Islands, BV | 8906 CABLE & WIRELESS (BV) | 830 CARIBBEAN | |
Camanoe Island, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Guana Island, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Jost Van Dyke, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Little Thatch, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Marina Cay, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Mosquito Island, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
North Sound, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Peter Island, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Salt Island, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Tortola, BV: see British Virgin Islands, BV | 8906 CABLE & WIRELESS (BV) | 830 CARIBBEAN | |
Virgin Gorda, BV: see British Virgin Islands, BV | 830 CARIBBEAN | ||
Cayman Islands, CQ | 8907 CABLE & WIRELESS (CQ) | 830 CARIBBEAN | |
Georgetown, CQ: see Cayman Islands, CQ | 8907 CABLE & WIRELESS (CQ) | 830 CARIBBEAN | |
Roseau, DM | 8908 CABLE & WIRELESS (DM) | 830 CARIBBEAN | |
Hillsborough, GN: see St Georges, GN | 8910 GRENADA TELECOM LTD (GN) | 830 CARIBBEAN | |
St Georges, GN | 8910 GRENADA TELECOM LTD (GN) | 830 CARIBBEAN | |
Basseterre, KA | 8914 ST. KITTS NEVIS TELEC (KI) | 830 CARIBBEAN | |
New Castle, KA | 8913 ST. KITTS NEVIS TELEC (NI) | 830 CARIBBEAN | |
Plymouth, RT | 8912 CABLE & WIRELESS (RT) | 830 CARIBBEAN | |
Babonneau Massacre, SA: see Castries, SA | 8915 CABLE & WIRELESS (SA) | 830 CARIBBEAN | |
Cap Estate, SA: see Castries, SA | 8915 CABLE & WIRELESS (SA) | 830 CARIBBEAN | |
Castries, SA | 8915 CABLE & WIRELESS (SA) | 830 CARIBBEAN | |
Soufriere Choiseul, SA: see Castries, SA | 8915 CABLE & WIRELESS (SA) | 830 CARIBBEAN | |
Vieux Fort, SA: see Castries, SA | 8915 CABLE & WIRELESS (SA) | 830 CARIBBEAN | |
Philipsburg, SM | Z017 | 830 CARIBBEAN | |
Ambergris Cay, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
East Caicos, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
Middle Caicos, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
North Caicos, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
Parrot Cay, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
Pine Cay, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
Providenciales, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
Salt Cay, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
South Caicos, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
West Caicos, TC: see Grand Turk, TC | 8919 CABLE & WIRELESS (TC) | 830 CARIBBEAN | |
Arima, TR | 8918 TELECOMMUNICATIONS SERVICES OF TRINIDAD&TOBAGO LTD | 830 CARIBBEAN |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.