Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Switch: TOLDOH2113Z

NPA-NXX BLOCK Rate Centre Region OCN LATA LIR Eff date Disc date
419-237 8 Fayette OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-15   
419-274 6 Hamler OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-31   
567-223 3 Loudonville OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-14   
567-227 5 Willard OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-10   
567-232 6 Upper Sandusky OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-03   
567-234 8 Berlin Heights OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-08   
567-243 9 Castalia OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-10   
567-262 8 Oak Harbor OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-24   
567-264 3 Napoleon OH 516J TON80 COMMUNICATIONS, LLC 326   2021-01-02   
567-272 6 Evansport OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-12   
567-278 7 Bascom OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-11   
567-283 9 Sandusky OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-02   
567-286 8 St Marys OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-15   
567-287 8 Delta OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-25   
567-293 2 Arcadia OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-25   
567-295 2 Kenton OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-09   
567-299 5 Coldwater OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-26   
567-325 5 Bloomingville OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-08   
567-326 2 Toledo OH 516J TON80 COMMUNICATIONS, LLC 326   2021-04-03   
567-326 3 Toledo OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-25   
567-326 9 Toledo OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-01   
567-332 5 Findlay OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-08   
567-334 5 Congress OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-28   
567-337 A Bryan OH 516J TON80 COMMUNICATIONS, LLC 326      
567-337 4 Bryan OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-11   
567-349 8 Helena OH 516J TON80 COMMUNICATIONS, LLC 326   2021-08-10   
567-352 9 Haskins-Tontogany OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-07   
567-358 5 Sylvania OH 516J TON80 COMMUNICATIONS, LLC 326   2021-08-27   
567-362 7 Bettsville OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-05   
567-363 2 Holland OH 516J TON80 COMMUNICATIONS, LLC 326   2021-08-29   
567-366 3 Port Clinton OH 516J TON80 COMMUNICATIONS, LLC 326   2022-02-03   
567-367 2 Republic OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-07   
567-369 6 Hayesville OH 516J TON80 COMMUNICATIONS, LLC 326   2021-05-28   
567-372 8 Forest OH 516J TON80 COMMUNICATIONS, LLC 326   2021-04-03   
567-374 A Pandora OH 516J TON80 COMMUNICATIONS, LLC 326      
567-374 7 Pandora OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-16   
567-384 6 McComb OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-02   
567-386 6 Wayne-Bradner OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-19   
567-397 6 Melmore OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-27   
567-423 6 Perrysville (Ashland) OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-04   
567-426 A Payne OH 516J TON80 COMMUNICATIONS, LLC 326      
567-426 3 Payne OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-17   
567-432 8 North Baltimore OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-17   
567-442 9 Fostoria OH 516J TON80 COMMUNICATIONS, LLC 326   2021-05-30   
567-444 8 Archbold OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-22   
567-446 A Ney OH 516J TON80 COMMUNICATIONS, LLC 326      
567-446 2 Ney OH 516J TON80 COMMUNICATIONS, LLC 326   2022-05-08   
567-459 9 Greenwich OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-31   
567-462 A Clyde OH 516J TON80 COMMUNICATIONS, LLC 326      
567-462 7 Clyde OH 516J TON80 COMMUNICATIONS, LLC 326   2022-04-10   
567-463 A Ashland OH 516J TON80 COMMUNICATIONS, LLC 326      
567-463 5 Ashland OH 516J TON80 COMMUNICATIONS, LLC 326   2022-01-23   
567-465 3 Bloomville OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-11   
567-466 A Cooney OH 516J TON80 COMMUNICATIONS, LLC 326      
567-466 3 Cooney OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-17   
567-468 A Yorkshire OH 516J TON80 COMMUNICATIONS, LLC 326      
567-468 6 Yorkshire OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-17   
567-472 6 Pemberville OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-07   
567-475 A Whitehouse OH 516J TON80 COMMUNICATIONS, LLC 326      
567-475 6 Whitehouse OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-16   
567-482 2 Woodville OH 516J TON80 COMMUNICATIONS, LLC 326   2021-05-15   
567-487 A Green Springs OH 516J TON80 COMMUNICATIONS, LLC 326      
567-487 2 Green Springs OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-27   
567-495 2 Weston OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-03   
567-522 7 Marblehead OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-11   
567-587 4 Mount Blanchard OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-16   
567-624 A Bowling Green OH 516J TON80 COMMUNICATIONS, LLC 326      
567-624 5 Bowling Green OH 516J TON80 COMMUNICATIONS, LLC 326   2022-04-10   
567-639 A Richfield Center-Berkey OH 516J TON80 COMMUNICATIONS, LLC 326      
567-639 7 Richfield Center-Berkey OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-27   
567-667 8 Edon OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-17   
567-677 6 Van Buren OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-02   
567-732 8 Elmore OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-21   
567-737 A Tiffin OH 516J TON80 COMMUNICATIONS, LLC 326      
567-737 8 Tiffin OH 516J TON80 COMMUNICATIONS, LLC 326   2022-04-01   
567-743 6 Norwalk OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-11   
567-746 A Bellevue OH 516J TON80 COMMUNICATIONS, LLC 326      
567-746 7 Bellevue OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-17   
567-767 A Antwerp OH 516J TON80 COMMUNICATIONS, LLC 326      
567-767 8 Antwerp OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-19   
567-786 6 Redhaw OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-19   
567-788 4 Maria Stein OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-26   
567-832 4 Grand Rapids OH 516J TON80 COMMUNICATIONS, LLC 326   2021-05-28   
567-837 A Rawson OH 516J TON80 COMMUNICATIONS, LLC 326      
567-837 4 Rawson OH 516J TON80 COMMUNICATIONS, LLC 326   2022-03-16   
567-842 6 Lakeville (Holmes) OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-14   
567-843 2 Stryker OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-20   
567-866 9 Kelleys Island OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-24   
567-877 6 Huron OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-14   
567-887 A Fremont OH 516J TON80 COMMUNICATIONS, LLC 326      
567-887 4 Fremont OH 516J TON80 COMMUNICATIONS, LLC 326   2021-02-08   
567-895 3 Savannah OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-14   
567-896 7 Put-in-Bay OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-25   
567-898 6 Perrysburg OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-27   
567-927 3 Sycamore OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-17   
567-946 4 Cridersville OH 516J TON80 COMMUNICATIONS, LLC 326   2021-06-19   
567-999 8 New Riegel OH 516J TON80 COMMUNICATIONS, LLC 326   2021-07-12   

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.