Local Calling Guide
Area code/prefix search
Switch: SMRTKYXADS0
- Switch name: SOMERSET
- Switch type: GT5
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
NANCKYXARS0 | NANCY | SLC5 |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
606-451 | A | Somerset | KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 | |||
606-676 | A | Somerset | KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 | |||
606-677 | A | Somerset | KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 | |||
606-678 | A | Somerset | KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 | |||
606-679 | A | Somerset | KY | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.