Local Calling Guide
Area code/prefix search
Switch: SLKRMB01DS1
- Switch name: SELKIRK
- Switch type: DMH
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
ASHRMB01RS1 | ASHERN | RS |
BDVNMB01395 | BLOODVEIN | DS |
BISTMB01RS1 | BISSETT | RSC |
BNRVMB02RS1 | BERENS RIVER | RS |
BRHDMB01RS1 | BROKENHEAD | RSC |
BSJRMB01RS1 | BEAUSEJOUR | RSC |
ERVLMB01RS1 | EASTERVILLE | RS |
FRWDMB01RS1 | FRASERWOOD | RS |
FSBRMB02RS1 | FISHER BRANCH | RS |
GDBHMB01RS1 | GRAND BEACH | RSC |
GDRPMB01RS1 | GRAND RAPIDS | RS |
GIMLMB01RS1 | GIMLI | RSC |
GLLKMB01RS1 | GULL LAKE | RSC |
GYPVMB01RS1 | GYPSUMVILLE | RS |
HCLAMB01RS1 | HECLA | RS |
JKHDMB01RS1 | JACKHEAD | RS |
LCBNMB01RS1 | LAC DU BONNET | RSC |
LCPTMB01RS1 | LOCKPORT | RSC |
LGRDMB02RS1 | LITTLE GRAND RAPIDS | RS |
LIBAMB01RS1 | LIBAU | RSC |
MNGTMB01RS1 | MANIGOTAGAN | RS |
PINWMB01RS1 | PINAWA | RSC |
PLFDMB01RS1 | POPLARFIELD | RSC |
PNBSMB01CT1 | POINTE DU BOIS | RSC |
PNDKMB01RS1 | PINE DOCK | DS |
PNFLMB01RS1 | PINE FALLS | RSC |
PTFDMB01CT1 | PETERSFIELD | RSC |
RENIMB01RS1 | RENNIE | RSC |
RVTNMB01RS1 | RIVERTON | RS |
SLKRMB018MD | POI | |
STRKMB01RS1 | STEEP ROCK | RS |
VCBHMB01RS2 | VICTORIA BEACH | RS |
VIDRMBCHRS1 | VIDIR | RS |
WPBHMB01RS2 | WINNIPEG BEACH | RSC |
WTMOMB01RS2 | WHITEMOUTH | RS |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
204-376 | A | Arborg | MB | 8088 MANITOBA TELEPHONE SYSTEM | 888 | 808805 | ||
204-482 | A | Selkirk | MB | 8088 MANITOBA TELEPHONE SYSTEM | 888 | 808805 | ||
204-549 | A | Selkirk | MB | 8088 MANITOBA TELEPHONE SYSTEM | 888 | 808805 | ||
204-645 | A | Fisher River | MB | 8088 MANITOBA TELEPHONE SYSTEM | 888 | 808805 | ||
204-785 | A | Selkirk | MB | 8088 MANITOBA TELEPHONE SYSTEM | 888 | 808805 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.