Local Calling Guide
Area code/prefix search
Switch: SHPTLAMA23Z
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
318-260 | A | Collinston | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-260 | 0 | Collinston | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-330 | 0 | Monroe | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-830 | 3 | Farmerville | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-836 | 1 | Jena | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-854 | 2 | Alexandria | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-863 | A | Shreveport | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-863 | 9 | Shreveport | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-910 | 4 | Oak Ridge | LA | 490J DISH WIRELESS, LLC | 486 | |||
318-913 | 4 | Mangham | LA | 490J DISH WIRELESS, LLC | 486 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.