Local Calling Guide
Area code/prefix search
Switch: SDVYNV11RS2
- Switch name: SANDY VALLEY
- Switch type: RSS
- Host: PHRMNV12DS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
702-723 | A | Sandy Valley | NV | 9742 NEVADA BELL | 721 | |||
702-723 | 1 | Sandy Valley | NV | 9742 NEVADA BELL | 721 | |||
702-723 | 5 | Sandy Valley | NV | 9742 NEVADA BELL | 721 | |||
702-999 | A | Sandy Valley | NV | 9742 NEVADA BELL | 721 | |||
760-657 | A | Sandy Valley | CA | 9740 PACIFIC BELL | 721 | |||
760-657 | 1 | Sandy Valley | CA | 9740 PACIFIC BELL | 721 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.