Local Calling Guide
Area code/prefix search
Switch: SAGSTXSARS0
- Switch name: SAN AUGUSTINE
- Switch type: AXR
- Host: CNTRTXCNDS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
936-275 | A | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-288 | A | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-288 | 0 | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-288 | 3 | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-288 | 4 | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-596 | A | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-596 | 5 | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-596 | 6 | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-596 | 7 | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 | |||
936-596 | 8 | San Augustine | TX | 9533 SOUTHWESTERN BELL | 560 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.