Local Calling Guide
Area code/prefix search
Switch: PONDMO62RS4
- Switch name: POND
- Switch type: 5ER
- Host: CHFDMO52DSA
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
636-273 | A | Pond | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-273 | 0 | Pond | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-273 | 1 | Pond | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-273 | 3 | Pond | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-273 | 4 | Pond | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-273 | 5 | Pond | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-273 | 6 | Pond | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-273 | 9 | Pond | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-405 | A | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-405 | 0 | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-405 | 1 | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-405 | 2 | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-405 | 3 | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-405 | 4 | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-405 | 7 | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-422 | A | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-422 | 2 | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-458 | A | Pond MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.