Local Calling Guide
Area code/prefix search
Switch: PASNGAXARS0
- Switch name: PATTERSON
- Switch type: NAN
- Host: ALMAGAXADS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
912-647 | A | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 0 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 1 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 2 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 4 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 5 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 6 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 7 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 8 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 | |||
912-647 | 9 | Patterson | GA | 0344 ALMA TEL. CO., INC. | 440 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.