Local Calling Guide
Area code/prefix search
Switch: NWORLAMAYBX
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
504-303 | A | Kenner | LA | 7421 AT&T - LOCAL | 490 | |||
504-303 | 3 | Kenner | LA | 7421 AT&T - LOCAL | 490 | |||
504-613 | A | New Orleans | LA | 7421 AT&T - LOCAL | 490 | |||
504-613 | 1 | New Orleans | LA | 7421 AT&T - LOCAL | 490 | |||
985-332 | A | Angie | LA | 7421 AT&T - LOCAL | 490 | |||
985-332 | 9 | Angie | LA | 7421 AT&T - LOCAL | 490 | |||
985-360 | A | Houma | LA | 7421 AT&T - LOCAL | 490 | |||
985-360 | 4 | Houma | LA | 7421 AT&T - LOCAL | 490 | |||
985-520 | 3 | Hammond | LA | 7421 AT&T - LOCAL | 490 | |||
985-635 | 3 | Covington | LA | 7421 AT&T - LOCAL | 490 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.