Local Calling Guide
Area code/prefix search
Switch: MRLNTXMLRS0
- Switch name: Marlin
- Switch type: RSC
- Host: WACOTXPRDS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
254-803 | A | Marlin EACS | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-803 | 1 | Marlin EACS | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-803 | 2 | Marlin EACS | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-803 | 3 | Marlin EACS | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-803 | 5 | Marlin EACS | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-804 | A | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-804 | 0 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-804 | 1 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-804 | 9 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | A | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 0 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 1 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 2 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 3 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 4 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 5 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 6 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 7 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 | |||
254-883 | 8 | Marlin | TX | 9533 SOUTHWESTERN BELL | 556 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.