Local Calling Guide
Area code/prefix search
Switch: MMPHTNMAXKZ
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
662-404 | A | Memphis | MS | 6581 CELLULAR SOUTH, INC. | 468 | |||
662-449 | 9 | Hernando | MS | 5278 TELEPAK NETWORKS, INC. - MS | 468 | |||
662-470 | 8 | Memphis | MS | 5278 TELEPAK NETWORKS, INC. - MS | 468 | |||
662-782 | 0 | Olive Branch | MS | 5278 TELEPAK NETWORKS, INC. - MS | 468 | |||
731-402 | A | Jackson | TN | 6581 CELLULAR SOUTH, INC. | 468 | |||
901-461 | A | Memphis | TN | 6581 CELLULAR SOUTH, INC. | 468 | |||
901-505 | A | Memphis | TN | 948G TELEPAK NETWORKS, INC. - TN | 468 | |||
901-505 | 0 | Memphis | TN | 948G TELEPAK NETWORKS, INC. - TN | 468 | |||
901-870 | A | Memphis | TN | 6581 CELLULAR SOUTH, INC. | 468 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.