Local Calling Guide
Area code/prefix search
Switch: MMNCILMMRS0
- Switch name: MOMENCE
- Switch type: 5ER
- Host: KNKKILKKDS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
815-472 | A | Momence | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-472 | 0 | Momence | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-472 | 2 | Momence | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-472 | 3 | Momence | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-472 | 4 | Momence | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-472 | 6 | Momence | IL | 9329 ILLINOIS BELL TEL CO | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.