Local Calling Guide
Area code/prefix search
Switch: MLBGKYMARS1
- Switch name: MILLERSBURG
- Switch type: EXM
- Host: PARSKYMADS1
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
859-484 | A | Millersburg | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 | |||
859-484 | 0 | Millersburg | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 | |||
859-484 | 2 | Millersburg | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 | |||
859-484 | 3 | Millersburg | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 | |||
859-484 | 9 | Millersburg | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 466 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.