Local Calling Guide
Area code/prefix search
Switch: LRBGNCMAOMD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
910-370 | 5 | Lumberton | NC | 511C SOUTH CAROLINA NET, INC. - NC | 428 | |||
910-501 | 5 | Laurinburg | NC | 511C SOUTH CAROLINA NET, INC. - NC | 428 | |||
910-504 | A | Laurinburg | NC | 511C SOUTH CAROLINA NET, INC. - NC | 428 | |||
910-504 | 1 | Laurinburg | NC | 511C SOUTH CAROLINA NET, INC. - NC | 428 | |||
910-517 | A | Rockingham | NC | 511C SOUTH CAROLINA NET, INC. - NC | 428 | |||
910-517 | 1 | Rockingham | NC | 511C SOUTH CAROLINA NET, INC. - NC | 428 | |||
910-716 | 5 | Hamlet | NC | 511C SOUTH CAROLINA NET, INC. - NC | 428 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.