Local Calling Guide
Area code/prefix search
Switch: LNTNIN01RSG
- Switch name: LINTON
- Switch type: 5ER
- Host: VINCIN01DS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
812-847 | A | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 0 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 2 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 3 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 4 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 5 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 6 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 7 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 8 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 | |||
812-847 | 9 | Linton | IN | 9325 INDIANA BELL TEL CO INC | 338 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.