Local Calling Guide
Area code/prefix search
Switch: HTSPARRORS1
- Switch name: HOT SPRINGS
- Switch type: 5ER
- Host: HTSPARNADS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
501-760 | A | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 | |||
501-760 | 1 | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 | |||
501-760 | 2 | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 | |||
501-760 | 3 | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 | |||
501-760 | 4 | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 | |||
501-760 | 5 | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 | |||
501-760 | 6 | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 | |||
501-760 | 7 | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 | |||
501-767 | A | Hot Springs | AR | 9533 SOUTHWESTERN BELL | 528 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.