Local Calling Guide
Area code/prefix search
Switch: HNFRCA01DS0
- Switch name: HANFORD
- Switch type: DMH
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
FRSNCA01RS0 | FRESNO MAIN | RSS |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
559-582 | A | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-583 | A | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-584 | A | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-585 | A | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-587 | A | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-587 | 0 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-587 | 1 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-587 | 2 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-587 | 3 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-587 | 4 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-587 | 6 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-587 | 9 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-589 | A | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-589 | 0 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-589 | 1 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-589 | 2 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-589 | 6 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-589 | 9 | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-852 | A | Hanford | CA | 9740 PACIFIC BELL | 728 | |||
559-852 | 2 | Hanford | CA | 9740 PACIFIC BELL | 728 | 2011-06-25 | ||
559-852 | 4 | Hanford | CA | 9740 PACIFIC BELL | 728 | 2011-06-25 |
Last updated: Sat, 05 Apr 2025 03:03:23 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.