Local Calling Guide
Area code/prefix search
Switch: GRVEOKMARL1
- Switch name: GROVE
- Switch type: AXR
- Host: MIAMOKMADS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
918-786 | A | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 1 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 2 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 3 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 4 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 5 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 6 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 7 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 8 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-786 | 9 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-787 | A | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-791 | A | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-791 | 7 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-791 | 9 | Grove | OK | 9533 SOUTHWESTERN BELL | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.