Local Calling Guide
Area code/prefix search
Switch: EURKMO53RS0
- Switch name: EUREKA
- Switch type: 5ER
- Host: CHFDMO52DSA
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
636-587 | A | Eureka | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-587 | 1 | Eureka | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-587 | 2 | Eureka | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-587 | 3 | Eureka | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-587 | 9 | Eureka | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | A | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | 1 | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | 2 | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | 3 | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | 4 | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | 5 | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | 6 | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | 7 | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 | |||
636-938 | 9 | Eureka MCA4 | MO | 9533 SOUTHWESTERN BELL | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.