Local Calling Guide
Area code/prefix search
Switch: CLARPA013MD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
814-248 | 7 | Johnstown | PA | 7421 AT&T - LOCAL | 230 | |||
814-289 | 2 | Somerset | PA | 7421 AT&T - LOCAL | 230 | |||
814-299 | A | Dubois | PA | 7421 AT&T - LOCAL | 230 | |||
814-299 | 2 | Dubois | PA | 7421 AT&T - LOCAL | 230 | |||
814-313 | A | Warren | PA | 7421 AT&T - LOCAL | 230 | |||
814-313 | 5 | Warren | PA | 7421 AT&T - LOCAL | 230 | |||
814-313 | 9 | Warren | PA | 7421 AT&T - LOCAL | 230 | |||
814-320 | A | Coudersport | PA | 7421 AT&T - LOCAL | 230 | |||
814-320 | 9 | Coudersport | PA | 7421 AT&T - LOCAL | 230 | |||
814-563 | 8 | Youngsville | PA | 7421 AT&T - LOCAL | 230 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.