Local Calling Guide
Area code/prefix search
Switch: CHGVOHCGDS1
- Switch name: CHERRY GROVE
- Switch type: 5E
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
BATVOHBARS0 | BATAVIA | 5ER |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
513-388 | A | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-388 | 0 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-388 | 2 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-388 | 3 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-388 | 4 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-388 | 5 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-388 | 9 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-474 | A | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-528 | A | Clermont | OH | 9348 CINCINNATI BELL | 922 | |||
513-688 | A | Clermont | OH | 9348 CINCINNATI BELL | 922 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.