Local Calling Guide
Area code/prefix search
Switch: CATNMICTRS0
- Switch name: CARLETON
- Switch type: RSC
- Host: FLRKMIFRDS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
734-654 | A | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 0 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 1 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 2 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 3 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 4 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 6 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 7 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 8 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-654 | 9 | Carleton | MI | 9323 MICHIGAN BELL TEL CO | 340 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.