Local Calling Guide
Area code/prefix search
Switch: ARSNCA11DS1
- Switch name: ANDERSON
- Switch type: 5EH
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
CTWDCA11RS0 | COTTONWOOD | 5BR |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
530-365 | A | Anderson | CA | 9740 PACIFIC BELL | 724 | |||
530-378 | A | Anderson | CA | 9740 PACIFIC BELL | 724 | |||
530-378 | 0 | Anderson | CA | 9740 PACIFIC BELL | 724 | |||
530-378 | 1 | Anderson | CA | 9740 PACIFIC BELL | 724 | |||
530-378 | 2 | Anderson | CA | 9740 PACIFIC BELL | 724 | |||
530-378 | 6 | Anderson | CA | 9740 PACIFIC BELL | 724 | |||
530-378 | 7 | Anderson | CA | 9740 PACIFIC BELL | 724 | |||
530-378 | 8 | Anderson | CA | 9740 PACIFIC BELL | 724 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.