Local Calling Guide
Area code/prefix search
Switch: ABLNKSCDDS0
- Switch name: ABILENE
- Switch type: AXT
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
CLCTKS06RS0 | CLAY CENTER | AXR |
CPMNKS04RS0 | CHAPMAN | AXR |
ENTRKSCTRS0 | ENTERPRISE | AXR |
HNTNKSNARS0 | HERINGTON | AXR |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
785-200 | A | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-200 | 0 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-200 | 1 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | A | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 0 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 1 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 2 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 3 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 4 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 5 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 6 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 7 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 | |||
785-263 | 9 | Abilene | KS | 9533 SOUTHWESTERN BELL | 534 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.