Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Switch: ANHMCA01XEY

<< 1 2 3 >>

NPA-NXX BLOCK Rate Centre Region OCN LATA LIR Eff date Disc date
657-315 9 Placentia CA 516C AT&T CORP. 730   2016-10-19   
657-337 A Cypress CA 516C AT&T CORP. 730      
657-337 5 Cypress CA 516C AT&T CORP. 730   2016-07-17   
657-346 0 Santa Ana CA 516C AT&T CORP. 730   2016-11-15   
657-377 4 Garden Grove CA 516C AT&T CORP. 730   2016-10-09   
657-444 2 Placentia CA 516C AT&T CORP. 730   2011-11-04   
657-445 4 Fullerton CA 516C AT&T CORP. 730   2016-07-27   
657-529 1 Buena Park CA 516C AT&T CORP. 730   2014-09-29   
661-234 3 Palmdale: Palmdale DA CA 516C AT&T CORP. 730   2015-07-15   
661-268 5 Palmdale: Agua Dulce DA CA 516C AT&T CORP. 730   2007-02-26   
661-367 4 Santa Clarita: Saugus Canyon Country DA CA 516C AT&T CORP. 730   2006-06-30   
661-430 8 Santa Clarita: Saugus Canyon Country DA CA 516C AT&T CORP. 730   2014-07-14   
661-441 4 Palmdale: Palmdale DA CA 516C AT&T CORP. 730   2013-12-06   
661-495 9 Santa Clarita: Newhall-Castaic DA CA 516C AT&T CORP. 730   2014-12-29   
661-526 A Palmdale: Palmdale DA CA 516C AT&T CORP. 730      
661-526 3 Palmdale: Palmdale DA CA 516C AT&T CORP. 730   2007-02-26   
661-532 5 Big Butte CA 516C AT&T CORP. 730   2011-06-08   
661-622 5 Palmdale: Leona Valley DA CA 516C AT&T CORP. 730   2011-06-08   
661-670 8 Santa Clarita: Newhall-Castaic DA CA 516C AT&T CORP. 730   2010-07-20   
661-673 5 Santa Clarita: Saugus Canyon Country DA CA 516C AT&T CORP. 730   2011-05-18   
661-678 0 Santa Clarita: Newhall-Castaic DA CA 516C AT&T CORP. 730   2011-08-31   
661-753 3 Santa Clarita: Newhall-Castaic DA CA 516C AT&T CORP. 730   2006-06-30   
661-878 8 Palmdale: Palmdale DA CA 516C AT&T CORP. 730   2011-06-13   
661-977 1 Santa Clarita: Saugus Canyon Country DA CA 516C AT&T CORP. 730   2010-03-25   
714-236 5 Cypress CA 516C AT&T CORP. 730   2013-11-08   
714-289 5 Orange CA 516C AT&T CORP. 730   2016-11-19   
714-340 3 Yorba Linda CA 516C AT&T CORP. 730   2013-10-08   
714-363 3 Orange CA 516C AT&T CORP. 730   2011-06-28   
714-485 2 Yorba Linda CA 516C AT&T CORP. 730   2006-06-30   
714-519 3 Fullerton CA 516C AT&T CORP. 730   2006-06-30   
714-591 5 Garden Grove CA 516C AT&T CORP. 730   2006-06-30   
714-602 8 Orange CA 516C AT&T CORP. 730   2010-03-25   
714-603 7 Anaheim CA 516C AT&T CORP. 730   2006-09-18   
714-649 7 Silverado CA 516C AT&T CORP. 730   2006-06-30   
714-752 6 Buena Park CA 516C AT&T CORP. 730   2006-06-30   
714-760 4 Santa Ana CA 516C AT&T CORP. 730   2010-03-10   
714-784 6 Brea CA 516C AT&T CORP. 730   2007-02-26   
714-852 3 Santa Ana CA 516C AT&T CORP. 730   2005-07-18   
714-886 2 Cypress CA 516C AT&T CORP. 730   2006-06-30   
714-912 4 Orange CA 516C AT&T CORP. 730   2006-07-07   
714-983 7 Placentia CA 516C AT&T CORP. 730   2006-07-07   
747-218 0 La Crescenta CA 516C AT&T CORP. 730   2016-10-09   
747-226 3 Canoga Park CA 516C AT&T CORP. 730   2013-11-11   
747-229 9 Burbank: Burbank DA CA 516C AT&T CORP. 730   2014-09-29   
747-267 0 Reseda CA 516C AT&T CORP. 730   2016-10-24   
747-998 A Van Nuys CA 516C AT&T CORP. 730      
747-998 5 Van Nuys CA 516C AT&T CORP. 730   2014-09-10   
760-849 A Baker CA 516C AT&T CORP. 730      
760-849 3 Baker CA 516C AT&T CORP. 730   2011-03-11   
805-210 5 Simi Valley CA 516C AT&T CORP. 730   2012-02-17   
805-535 4 Ventura East CA 516C AT&T CORP. 730   2006-06-30   
805-552 4 Moorpark CA 516C AT&T CORP. 730   2006-06-30   
805-613 3 Oakview CA 516C AT&T CORP. 730   2011-06-08   
805-624 7 Simi Valley CA 516C AT&T CORP. 730   2006-06-30   
805-625 7 Fillmore CA 516C AT&T CORP. 730   2007-02-26   
805-633 9 Ojai CA 516C AT&T CORP. 730   2008-09-06   
805-638 0 Simi Valley CA 516C AT&T CORP. 730   2015-10-01   
805-667 9 Ventura Central CA 516C AT&T CORP. 730   2008-09-06   
805-855 5 Piru CA 516C AT&T CORP. 730   2012-01-30   
805-918 A Saticoy CA 516C AT&T CORP. 730      
805-918 7 Saticoy CA 516C AT&T CORP. 730      
818-275 3 La Crescenta CA 516C AT&T CORP. 730   2008-10-15   
818-280 6 Northridge CA 516C AT&T CORP. 730   2011-06-23   
818-290 3 Van Nuys CA 516C AT&T CORP. 730   2008-09-06   
818-396 5 Glendale CA 516C AT&T CORP. 730   2008-08-22   
818-423 2 North Hollywood CA 516C AT&T CORP. 730   2014-09-08   
818-465 3 Van Nuys CA 516C AT&T CORP. 730   2011-08-05   
818-477 2 Northridge CA 516C AT&T CORP. 730   2008-09-10   
818-495 7 Pasadena: La Cañada DA CA 516C AT&T CORP. 730   2008-10-09   
818-504 8 Burbank: Sun Valley DA CA 516C AT&T CORP. 730   2008-10-09   
818-532 7 Agoura CA 516C AT&T CORP. 730   2008-10-15   
818-561 4 Burbank: Burbank DA CA 516C AT&T CORP. 730   2011-01-10   
818-562 7 Burbank: Burbank DA CA 516C AT&T CORP. 730   2008-10-09   
818-578 3 Reseda CA 516C AT&T CORP. 730   2008-10-15   
818-616 3 Van Nuys CA 516C AT&T CORP. 730   2013-09-12   
818-696 1 Glendale CA 516C AT&T CORP. 730   2014-08-29   
818-697 5 Reseda CA 516C AT&T CORP. 730   2013-08-15   
818-805 9 Canoga Park CA 516C AT&T CORP. 730   2015-01-27   
818-809 1 Van Nuys CA 516C AT&T CORP. 730   2016-11-13   
818-824 3 North Hollywood CA 516C AT&T CORP. 730   2008-09-06   
818-852 A Agoura CA 516C AT&T CORP. 730      
818-852 7 Agoura CA 516C AT&T CORP. 730   2013-11-17   
818-853 A North Hollywood CA 516C AT&T CORP. 730      
818-853 7 North Hollywood CA 516C AT&T CORP. 730   2013-09-26   
818-912 6 Canoga Park CA 516C AT&T CORP. 730   2008-09-15   
818-945 A Glendale CA 516C AT&T CORP. 730      
818-945 5 Glendale CA 516C AT&T CORP. 730   2011-01-21   
818-960 2 Northridge CA 516C AT&T CORP. 730   2014-10-07   
818-963 8 Canoga Park CA 516C AT&T CORP. 730   2011-01-10   
909-275 A Fontana CA 516C AT&T CORP. 730      
909-275 3 Fontana CA 516C AT&T CORP. 730   2006-06-30   
909-320 8 Fontana CA 516C AT&T CORP. 730   2010-07-15   
909-346 0 Fontana CA 516C AT&T CORP. 730   2012-03-13   
909-365 3 Fontana CA 516C AT&T CORP. 730   2016-06-02   
909-491 7 Fontana CA 516C AT&T CORP. 730   2014-08-08   
909-533 4 Colton CA 516C AT&T CORP. 730   2006-06-30   
909-572 6 Colton CA 516C AT&T CORP. 730   2015-02-09   
909-640 A Rialto CA 516C AT&T CORP. 730      
909-640 7 Rialto CA 516C AT&T CORP. 730   2016-09-04   
909-672 A Highland CA 516C AT&T CORP. 730      

<< 1 2 3 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.