Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 967E PEERLESS NETWORK OF PENNSYLVANIA, LLC - PA

<< 1 2 3 4 5 6 7 8 9 10 11 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
484-975 0 Collegeville PA PHLAPAFGD4S  228   2013-05-05   
484-975 1 Collegeville PA PHLAPAFGD4S  228   2013-05-05   
484-986 1 Pughtown PA PHLAPAFGD4S  228   2013-05-06   
484-986 9 Pughtown PA PHLAPAFGD4S  228   2013-05-06   
484-992 5 Center Point PA PHLAPAFGD4S  228   2023-08-24   
484-999 A West Chester PA PHLAPAFGD4S  228      
484-999 2 West Chester PA PHLAPAFGD4S  228   2012-07-29   
484-999 9 West Chester PA PHLAPAFGD4S  228   2012-07-29   
570-237 3 Pittston PA SCTNPA01DS0  232   2018-11-23   
570-237 9 Pittston PA SCTNPA01DS0  232   2019-10-27   
570-293 8 Danville PA SCTNPA01DS0  232   2018-03-15   
570-307 9 Olyphant PA SCTNPA01DS0  232   2018-11-23   
570-354 A Scranton PA SCTNPA01DS0  232      
570-354 0 Scranton PA SCTNPA01DS0  232   2016-07-17   
570-354 1 Scranton PA SCTNPA01DS0  232   2016-07-17   
570-354 7 Scranton PA SCTNPA01DS0  232   2018-03-14   
570-380 7 Bloomsburg PA SCTNPA01DS0  232   2024-12-26   
570-483 7 Olyphant PA SCTNPA01DS0  232   2018-03-15   
570-491 0 Matamoras PA PGHKNYWSDS0  133   2018-12-21   
570-491 8 Matamoras PA PGHKNYWSDS0  133   2016-01-21   
570-520 3 Berwick PA SCTNPA01DS0  232   2018-03-15   
570-559 6 Shohola PA PHLAPAFGD4S  133   2018-11-20   
570-559 8 Shohola PA PHLAPAFGD4S  133   2016-01-21   
570-559 9 Shohola PA PHLAPAFGD4S  133   2020-04-27   
570-600 9 Middleburg (Snyder) PA SCTNPA01DS0  232   2018-03-28   
570-618 6 Milford PA PGHKNYWSDS0  133   2020-05-31   
570-618 8 Milford PA PGHKNYWSDS0  133   2016-01-21   
570-630 9 Lake Ariel PA SCTNPA01DS0  232   2017-07-15   
570-731 9 Sayre PA BNGHNYHYXMD  138   2013-10-19   
570-800 6 Scranton PA SCTNPA01DS0  232   2018-11-23   
570-828 3 Dingmans Ferry PA PHLAPAFGD4S  133   2016-01-21   
570-867 8 Sayre PA BNGHNYHYXMD  138   2013-11-08   
570-867 9 Sayre PA BNGHNYHYXMD  138   2013-11-08   
570-908 1 Pittston PA SCTNPA01DS0  232   2020-03-21   
570-908 4 Pittston PA SCTNPA01DS0  232   2018-03-09   
570-917 8 Sunbury PA SCTNPA01DS0  232   2018-03-15   
570-931 5 Wilkes-Barre PA SCTNPA01DS0  232   2018-03-09   
570-953 2 Danville PA SCTNPA01DS0  232   2019-06-26   
570-953 6 Danville PA SCTNPA01DS0  232   2020-06-28   
570-964 0 Sayre PA BNGHNYHYXMD  138   2019-06-26   
570-964 5 Sayre PA BNGHNYHYDS2  138   2016-04-30   
570-964 9 Sayre PA BNGHNYHYXMD  138   2021-01-10   
570-989 3 Milton PA SCTNPA01DS0  232   2021-02-28   
582-203 7 State College PA ALNAPAACDS0  230   2022-04-09   
582-238 5 Nanty Glo PA ALNAPAACDS0  230   2025-01-20   
582-257 6 Boalsburg PA ALNAPAACDS0  230   2024-03-24   
582-888 7 Boalsburg PA ALNAPAACDS0  230   2021-07-25   
610-200 5 Philadelphia Suburban Zone 14 PA PHLAPAFGD4S  228   2011-07-14   
610-200 9 Philadelphia Suburban Zone 14 PA PHLAPAFGD4S  228   2019-12-31   
610-215 2 Philadelphia Suburban Zone 30 PA PHLAPAFGD4S  228   2019-12-31   
610-222 5 Center Point PA PHLAPAFGD4S  228   2018-09-30   
610-268 9 Avondale (Chester) PA PHLAPAFGD4S  228   2013-05-05   
610-347 8 Unionville (Chester) PA PHLAPAFGD4S  228   2013-05-05   
610-347 9 Unionville (Chester) PA PHLAPAFGD4S  228   2013-05-05   
610-426 0 Kutztown (Berks) PA PHLAPAFGD4S  228   2013-05-05   
610-426 1 Kutztown (Berks) PA PHLAPAFGD4S  228   2013-05-05   
610-467 5 Oxford PA PHLAPAFGD4S  228   2019-06-26   
610-467 8 Oxford PA PHLAPAFGD4S  228   2013-05-09   
610-467 9 Oxford PA PHLAPAFGD4S  228   2013-05-09   
610-470 2 Avondale (Chester) PA PHLAPAFGD4S  228   2021-02-28   
610-553 6 Philadelphia Suburban Zone 17 PA PHLAPAFGD4S  228   2020-03-04   
610-557 0 Philadelphia Suburban Zone 22 PA PHLAPAFGD4S  228   2013-05-06   
610-557 8 Philadelphia Suburban Zone 22 PA PHLAPAFGD4S  228   2013-05-06   
610-569 0 Royersford PA PHLAPAFGD4S  228   2013-04-28   
610-569 9 Royersford PA PHLAPAFGD4S  228   2013-04-28   
610-595 5 Philadelphia Suburban Zone 14 PA PHLAPAFGD4S  228   2020-04-29   
610-600 1 Upper Black Eddy PA PHLAPAFGD4S  228   2013-04-28   
610-600 8 Upper Black Eddy PA PHLAPAFGD4S  228   2020-03-21   
610-600 9 Upper Black Eddy PA PHLAPAFGD4S  228   2013-04-28   
610-601 4 Chester Springs PA PHLAPAFGD4S  228   2011-07-14   
610-601 6 Chester Springs PA PHLAPAFGD4S  228   2020-06-28   
610-601 8 Chester Springs PA PHLAPAFGD4S  228   2018-09-30   
610-615 0 Center Point PA PHLAPAFGD4S  228   2013-05-05   
610-615 7 Center Point PA PHLAPAFGD4S  228   2013-05-05   
610-632 1 Philadelphia Suburban Zone 23 PA PHLAPAFGD4S  228   2019-12-31   
610-632 5 Philadelphia Suburban Zone 23 PA PHLAPAFGD4S  228   2020-04-29   
610-665 3 Philadelphia Suburban Zone 29 PA PHLAPAFGD4S  228   2020-04-29   
610-679 8 Coatesville PA PHLAPAFGD4S  228   2013-04-28   
610-686 3 Catasauqua PA PHLAPAFGD4S  228   2018-09-18   
610-686 8 Catasauqua PA PHLAPAFGD4S  228   2013-05-05   
610-686 9 Catasauqua PA PHLAPAFGD4S  228   2013-05-05   
610-697 9 Northampton PA PHLAPAFGD4S  228   2020-03-21   
610-707 8 Philadelphia Suburban Zone 22 PA PHLAPAFGD4S  228   2018-09-18   
610-708 0 Mendenhall PA PHLAPAFGD4S  228   2013-05-05   
610-708 1 Mendenhall PA PHLAPAFGD4S  228   2013-05-05   
610-708 2 Mendenhall PA PHLAPAFGD4S  228   2019-03-14   
610-723 7 Philadelphia Suburban Zone 22 PA PHLAPAFGD4S  228   2018-11-21   
610-726 0 Philadelphia Suburban Zone 24 PA PHLAPAFGD4S  228   2019-05-23   
610-756 8 Kempton PA PHLAPAFGD4S  228   2013-05-05   
610-756 9 Kempton PA PHLAPAFGD4S  228   2013-05-05   
610-772 8 Philadelphia Suburban Zone 31 PA PHLAPAFGD4S  228   2020-04-29   
610-795 2 Philadelphia Suburban Zone 24 PA PHLAPAFGD4S  228   2019-12-31   
610-795 5 Philadelphia Suburban Zone 24 PA PHLAPAFGD4S  228   2020-08-29   
610-795 9 Philadelphia Suburban Zone 24 PA PHLAPAFGD4S  228   2020-04-29   
610-801 1 Philadelphia Suburban Zone 25 PA PHLAPAFGD4S  228   2019-12-31   
610-810 3 Easton PA PHLAPAFGD4S  228   2013-02-07   
610-810 5 Easton PA PHLAPAFGD4S  228   2013-02-07   
610-813 9 Nazareth PA PHLAPAFGD4S  228   2024-12-26   
610-850 0 Pottstown PA PHLAPAFGD4S  228   2013-05-06   
610-859 4 Philadelphia Suburban Zone 11 PA PHLAPAFGD4S  228   2019-12-31   

<< 1 2 3 4 5 6 7 8 9 10 11 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.