Local Calling Guide
Area code/prefix search
OCN: 945H NORTHEAST RURAL SERVICES, INC. - OK
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
539-323 | A | Vinita | OK | VINTOK20DS0 | 538 | |||
539-323 | 2 | Vinita | OK | VINTOK20DS0 | 538 | |||
918-221 | A | Tulsa | OK | VINTOK20DS0 | 538 | |||
918-221 | 2 | Tulsa | OK | VINTOK20DS0 | 538 | |||
918-257 | 7 | Afton | OK | VINTOK20DS0 | 538 | |||
918-323 | 7 | Vinita | OK | VINTOK20DS0 | 538 | |||
918-390 | A | Salina | OK | VINTOK20DS0 | 538 | |||
918-390 | 2 | Salina | OK | VINTOK20DS0 | 538 | |||
918-544 | 9 | Miami | OK | VINTOK20DS0 | 538 | |||
918-673 | 8 | Picher | OK | VINTOK20DS0 | 538 | |||
918-674 | 8 | Quapaw | OK | VINTOK20DS0 | 538 | |||
918-676 | 4 | Fairland | OK | VINTOK20DS0 | 538 | |||
918-789 | 7 | Chelsea | OK | VINTOK20DS0 | 538 | |||
918-791 | 6 | Grove | OK | VINTOK20DS0 | 538 | |||
918-837 | 7 | Jay | OK | VINTOK20DS0 | 538 | |||
918-864 | 8 | Pryor | OK | VINTOK20DS0 | 538 | |||
918-937 | 5 | Ketchum | OK | VINTOK20DS0 | 538 | |||
918-965 | 8 | Claremore | OK | VINTOK20DS0 | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.