Local Calling Guide
Area code/prefix search
OCN: 938F MCC TELEPHONY OF MISSOURI, LLC - MO
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
660-227 | 6 | Butler | MO | WRBGMOXAZMD | 524 | |||
660-250 | 6 | Norborne | MO | WRBGMOXAZMD | 524 | |||
660-322 | 6 | Carrollton | MO | KSCYMO55X2Y | 524 | |||
660-402 | 6 | Marceline | MO | KSCYMO55X2Y | 524 | |||
660-440 | A | Brunswick | MO | KSCYMO55X2Y | 524 | |||
660-440 | 0 | Brunswick | MO | KSCYMO55X2Y | 524 | |||
660-822 | 0 | Albany | MO | KSCYMO55X2Y | 524 | |||
660-910 | 1 | Appleton City | MO | 524 | ||||
816-293 | 6 | Archie | MO | KSCYMO55X2Y | 524 | |||
816-296 | 0 | Lawson | MO | KSCYMO55X2Y | 524 | |||
816-376 | 6 | Henrietta | MO | WRBGMOXAZMD | 524 | |||
816-470 | 8 | Richmond MCA5 | MO | KSCYMO55X2Y | 524 | |||
816-649 | 6 | Cameron | MO | KSCYMO55X2Y | 524 | |||
816-900 | A | Excelsior Springs | MO | KSCYMO55X2Y | 524 | |||
816-900 | 1 | Excelsior Springs | MO | KSCYMO55X2Y | 524 | |||
816-900 | 2 | Excelsior Springs | MO | KSCYMO55X2Y | 524 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.