Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 933G PEERLESS NETWORK OF MICHIGAN, LLC - MI

<< 1 2 3 4 5 6 7 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
313-209 6 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 7 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 8 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-209 9 Detroit Zone 1 MI SFLDMIMKDS2  340   2013-05-10   
313-217 3 Detroit Zone 2 MI SFLDMIMKDS2  340   2019-11-17   
313-217 9 Detroit Zone 2 MI SFLDMIMKDS2  340   2018-10-30   
313-264 0 Detroit Zone 2 MI SFLDMIMKDS2  340   2013-10-21   
313-306 9 Detroit Zone 4 MI SFLDMIMKDS2  340   2018-11-24   
313-307 0 Detroit Zone 4 MI SFLDMIMKDS2  340   2013-11-19   
313-327 0 Detroit Zone 3 MI SFLDMIMKDS2  340   2013-10-21   
313-332 7 Detroit Zone 2 MI SFLDMIMKDS2  340   2018-05-24   
313-344 2 Detroit Zone 2 MI SFLDMIMKDS2  340   2024-11-20   
313-351 3 Detroit Zone 3 MI SFLDMIMKDS2  340   2019-12-30   
313-351 4 Detroit Zone 3 MI SFLDMIMKDS2  340   2020-04-19   
313-356 7 Detroit Zone 3 MI SFLDMIMKDS2  340   2018-10-30   
313-362 6 Detroit Zone 5 MI SFLDMIMKDS2  340   2020-04-19   
313-417 4 Detroit Zone 2 MI SFLDMIMKDS2  340   2022-03-31   
313-425 5 Detroit Zone 6 MI SFLDMIMKDS2  340   2019-12-30   
313-464 0 Detroit Zone 6 MI SFLDMIMKDS2  340   2020-04-19   
313-474 5 Detroit Zone 4 MI SFLDMIMKDS2  340   2019-06-19   
313-474 6 Detroit Zone 4 MI SFLDMIMKDS2  340   2019-10-25   
313-474 7 Detroit Zone 4 MI SFLDMIMKDS2  340   2019-12-30   
313-474 8 Detroit Zone 4 MI SFLDMIMKDS2  340   2020-04-19   
313-479 0 Detroit Zone 6 MI SFLDMIMKDS2  340   2021-01-09   
313-484 2 Detroit Zone 1 MI SFLDMIMKDS2  340   2020-04-15   
313-487 9 Detroit Zone 1 MI SFLDMIMKDS2  340   2022-04-04   
313-489 9 Detroit Zone 5 MI SFLDMIMKDS2  340   2021-12-25   
313-490 7 Detroit Zone 6 MI SFLDMIMKDS2  340   2022-02-27   
313-497 5 Detroit Zone 5 MI SFLDMIMKDS2  340   2019-12-30   
313-540 9 Detroit Zone 4 MI SFLDMIMKDS2  340   2021-12-25   
313-548 9 Detroit Zone 2 MI SFLDMIMKDS2  340   2021-07-15   
313-591 9 Detroit Zone 3 MI SFLDMIMKDS2  340   2021-01-09   
313-597 9 Detroit Zone 5 MI SFLDMIMKDS2  340   2021-03-15   
313-644 5 Detroit Zone 3 MI SFLDMIMKDS2  340   2024-11-20   
313-698 9 Detroit Zone 3 MI SFLDMIMKDS2  340   2023-10-19   
313-710 1 Detroit Zone 1 MI SFLDMIMKDS2  340   2019-12-30   
313-725 9 Detroit Zone 1 MI SFLDMIMKDS2  340   2019-03-08   
313-750 0 Detroit Zone 4 MI SFLDMIMKDS2  340   2024-11-20   
313-751 3 Detroit Zone 5 MI SFLDMIMKDS2  340   2019-03-08   
313-765 A Detroit Zone 6 MI SFLDMIMKDS2  340      
313-765 1 Detroit Zone 6 MI SFLDMIMKDS2  340   2015-11-19   
313-765 8 Detroit Zone 6 MI SFLDMIMKDS2  340   2018-10-30   
313-771 9 Detroit Zone 1 MI SFLDMIMKDS2  340   2018-09-17   
313-776 6 Detroit Zone 1 MI SFLDMIMKDS2  340   2024-11-18   
313-781 4 Detroit Zone 6 MI SFLDMIMKDS2  340   2024-12-02   
313-788 A Detroit Zone 3 MI SFLDMIMKDS2  340      
313-788 1 Detroit Zone 3 MI SFLDMIMKDS2  340   2016-01-16   
313-817 6 Detroit Zone 5 MI SFLDMIMKDS2  340   2023-08-19   
313-824 3 Detroit Zone 2 MI SFLDMIMKDS2  340   2019-12-30   
313-930 6 Detroit Zone 5 MI SFLDMIMKDS2  340   2013-10-21   
313-930 8 Detroit Zone 5 MI SFLDMIMKDS2  340   2015-12-21   
313-946 9 Detroit Zone 2 MI SFLDMIMKDS2  340   2020-04-19   
313-992 A Detroit Zone 5 MI SFLDMIMKDS2  340      
313-992 1 Detroit Zone 5 MI SFLDMIMKDS2  340   2015-11-22   
313-995 9 Detroit Zone 6 MI SFLDMIMKDS2  340   2013-10-21   
313-998 1 Detroit Zone 1 MI SFLDMIMKDS2  340   2020-12-18   
517-208 0 Britton MI SFLDMIMKDS2  340   2014-06-21   
517-208 1 Britton MI SFLDMIMKDS2  340   2017-12-23   
517-208 2 Britton MI SFLDMIMKDS2  340   2018-09-20   
517-208 3 Britton MI SFLDMIMKDS2  340   2019-10-25   
517-208 4 Britton MI SFLDMIMKDS2  340   2020-02-26   
517-234 7 Howell MI SFLDMIMKDS2  340   2017-07-06   
517-246 A Lansing MI LNNGMIDCDS1  346      
517-246 0 Lansing MI LNNGMIDCDS1  346   2019-09-29   
517-246 2 Lansing MI LNNGMIDCDS1  346   2020-05-31   
517-246 7 Lansing MI LNNGMIDCDS1  346   2024-11-20   
517-246 9 Lansing MI LNNGMIDCDS1  346   2019-09-29   
517-258 8 Howell MI SFLDMIMKDS2  340   2014-01-03   
517-273 3 Howell MI SFLDMIMKDS2  340   2019-10-25   
517-273 8 Howell MI SFLDMIMKDS2  340   2018-09-29   
517-280 1 Adrian MI SFLDMIMKDS2  340   2021-07-15   
517-300 1 Onsted MI SFLDMIMKDS2  340   2020-04-27   
517-301 5 Tecumseh MI SFLDMIMKDS2  340   2018-11-25   
517-301 9 Tecumseh MI SFLDMIMKDS2  340   2014-01-03   
517-306 4 Hudson MI SFLDMIMKDS2  340   2014-01-03   
517-312 1 Adrian MI SFLDMIMKDS2  340   2018-11-25   
517-366 4 Adrian MI SFLDMIMKDS2  340   2014-01-03   
517-401 2 Morenci MI SFLDMIMKDS2  340   2014-01-03   
517-401 8 Morenci MI SFLDMIMKDS2  340   2018-11-25   
517-401 9 Morenci MI SFLDMIMKDS2  340   2018-09-29   
517-409 1 Blissfield MI SFLDMIMKDS2  340   2014-01-03   
517-409 2 Blissfield MI SFLDMIMKDS2  340   2018-10-30   
517-409 3 Blissfield MI SFLDMIMKDS2  340   2018-12-26   
517-429 1 Hudson MI SFLDMIMKDS2  340   2020-11-14   
517-436 0 Sand Creek MI SFLDMIMKDS2  340   2014-01-03   
517-436 8 Sand Creek MI SFLDMIMKDS2  340   2018-10-30   
517-443 7 Ogden Center MI SFLDMIMKDS2  340   2020-03-19   
517-443 9 Ogden Center MI SFLDMIMKDS2  340   2014-01-03   
517-445 5 Clayton MI SFLDMIMKDS2  340   2014-01-03   
517-446 0 Onsted MI SFLDMIMKDS2  340   2014-01-03   
517-446 8 Onsted MI SFLDMIMKDS2  340   2020-03-19   
517-447 0 Deerfield MI SFLDMIMKDS2  340   2014-01-03   
517-447 1 Deerfield MI SFLDMIMKDS2  340   2015-06-12   
517-447 2 Deerfield MI SFLDMIMKDS2  340   2019-01-08   
517-457 A Tipton MI SFLDMIMKDS2  340      
517-457 0 Tipton MI SFLDMIMKDS2  340   2017-07-15   
517-457 1 Tipton MI SFLDMIMKDS2  340   2018-12-26   
517-457 2 Tipton MI SFLDMIMKDS2  340   2014-07-21   
517-557 9 Britton MI SFLDMIMKDS2  340   2023-08-19   
517-633 2 Adrian MI SFLDMIMKDS2  340   2025-01-19   

<< 1 2 3 4 5 6 7 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.