Local Calling Guide
Area code/prefix search
OCN: 9245 CYNERGYCOMM.NET, INC. - MI
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
231-333 | 3 | Cheboygan | MI | PTSKMICSDS0 | 348 | |||
231-384 | 4 | Kalkaska | MI | PTSKMICSDS0 | 348 | |||
231-459 | 1 | Boyne City | MI | PTSKMICSDS0 | 348 | |||
231-758 | 3 | Petoskey | MI | PTSKMICSDS0 | 348 | |||
231-769 | 4 | Muskegon | MI | PTSKMICSDS0 | 348 | |||
231-846 | 2 | Cadillac | MI | PTSKMICSDS0 | 348 | |||
231-887 | 3 | Manistee | MI | PTSKMICSDS0 | 348 | |||
231-928 | 6 | Fremont | MI | PTSKMICSDS0 | 348 | |||
231-944 | A | Traverse City | MI | PTSKMICSDS0 | 348 | |||
231-944 | 1 | Traverse City | MI | PTSKMICSDS0 | 348 | |||
248-469 | A | Southfield | MI | SFLDMIMNXMX | 340 | |||
248-469 | 1 | Southfield | MI | SFLDMIMNXMX | 340 | |||
517-708 | A | Lansing | MI | LNNGMIMNXZY | 346 | |||
517-708 | 1 | Lansing | MI | LNNGMIMNXZY | 346 | |||
586-248 | A | Richmond | MI | SFLDMIMNXMX | 340 | |||
586-248 | 7 | Richmond | MI | SFLDMIMNXMX | 340 | |||
616-433 | 9 | Rockford | MI | PTSKMICSDS0 | 348 | |||
989-278 | 4 | Alpena | MI | WBRNMIMN4MD | 344 | |||
989-787 | A | West Branch | MI | WBRNMIMN4MD | 344 | |||
989-787 | 1 | West Branch | MI | WBRNMIMN4MD | 344 | |||
989-946 | 7 | Standish | MI | WBRNMIMN4MD | 344 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.