Local Calling Guide
Area code/prefix search
OCN: 914F WIKSTROM TELEPHONE COMPANY, INC. - MN
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
218-275 | 8 | Crookston | MN | STPHMN03RS0 | 636 | |||
218-309 | 6 | East Grand Forks | MN | ALVDMN02RS0 | 636 | |||
218-400 | 2 | Warren | MN | STPHMN03RS0 | 636 | |||
218-438 | A | Argyle | MN | ARGYMN02RS0 | 636 | |||
218-438 | 2 | Argyle | MN | ARGYMN02RS0 | 636 | |||
218-450 | A | Roseau | MN | ROSEMN07RS0 | 636 | |||
218-450 | 2 | Roseau | MN | ROSEMN07RS0 | 636 | |||
218-480 | A | Stephen | MN | STPHMN03RS0 | 636 | |||
218-480 | 2 | Stephen | MN | STPHMN03RS0 | 636 | |||
218-614 | A | Humboldt | MN | HLCKMN03RS0 | 636 | |||
218-614 | 2 | Humboldt | MN | HLCKMN03RS0 | 636 | |||
218-633 | A | Thief River Falls | MN | TRFLMN19RS0 | 636 | |||
218-633 | 2 | Thief River Falls | MN | TRFLMN19RS0 | 636 | |||
218-635 | A | Baudette | MN | BDTTMN08RS0 | 636 | |||
218-635 | 2 | Baudette | MN | BDTTMN08RS0 | 636 | |||
218-695 | 7 | Oslo | MN | ALVDMN02RS0 | 636 | |||
218-774 | A | Kennedy | MN | KNDYMNAERS0 | 636 | |||
218-774 | 2 | Kennedy | MN | KNDYMNAERS0 | 636 | |||
218-853 | A | Hallock | MN | HLCKMN03RS0 | 636 | |||
218-853 | 2 | Hallock | MN | HLCKMN03RS0 | 636 | |||
218-960 | A | Alvarado | MN | ALVDMN02RS0 | 636 | |||
218-960 | 2 | Alvarado | MN | ALVDMN02RS0 | 636 | |||
218-986 | A | Warroad | MN | WRRDMN06RS0 | 636 | |||
218-986 | 2 | Warroad | MN | WRRDMN06RS0 | 636 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.