Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 876D ONVOY, LLC - MD

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
240-248 3 Ridge MD VINNVACBDS0  236   2021-07-12   
240-249 4 Mechanicsville MD VINNVACBDS0  236   2016-03-14   
240-249 7 Mechanicsville MD VINNVACBDS0  236   2016-03-14   
240-253 4 Washington Zone 6 MD VINNVACBDS0  236   2024-12-02   
240-255 3 Poolesville MD VINNVACBDS0  236   2021-09-24   
240-257 7 Nanjemoy MD VINNVACBDS0  236   2010-11-19   
240-259 0 Hughesville MD VINNVACBDS0  236   2023-10-22   
240-261 A Gaithersburg MD VINNVACBDS0  236      
240-261 0 Gaithersburg MD VINNVACBDS0  236   2016-02-25   
240-261 1 Gaithersburg MD VINNVACBDS0  236   2016-02-25   
240-261 2 Gaithersburg MD VINNVACBDS0  236   2016-02-25   
240-261 5 Gaithersburg MD VINNVACBDS0  236   2017-05-18   
240-262 0 Lexington Park-Great Mills MD VINNVACBDS0  236   2024-03-01   
240-262 3 Lexington Park-Great Mills MD VINNVACBDS0  236   2024-03-01   
240-262 4 Lexington Park-Great Mills MD VINNVACBDS0  236   2024-03-01   
240-262 5 Lexington Park-Great Mills MD VINNVACBDS0  236   2024-05-23   
240-263 1 Washington Zone 2 MD VINNVACBDS0  236   2024-07-27   
240-263 9 Washington Zone 2 MD VINNVACBDS0  236   2024-07-27   
240-266 5 Washington Zone 14 MD VINNVACBDS0  236   2021-09-24   
240-266 8 Washington Zone 14 MD VINNVACBDS0  236   2021-09-24   
240-266 9 Washington Zone 14 MD VINNVACBDS0  236   2020-04-30   
240-269 2 Washington Zone 16 MD VINNVACBDS0  236   2021-09-24   
240-269 3 Washington Zone 16 MD VINNVACBDS0  236   2021-09-24   
240-269 4 Washington Zone 16 MD VINNVACBDS0  236   2021-09-24   
240-269 5 Washington Zone 16 MD VINNVACBDS0  236   2021-12-23   
240-269 6 Washington Zone 16 MD VINNVACBDS0  236   2021-12-23   
240-269 7 Washington Zone 16 MD VINNVACBDS0  236   2021-12-23   
240-270 0 Waldorf MD VINNVACBDS0  236   2015-07-06   
240-270 5 Waldorf MD VINNVACBDS0  236   2012-10-07   
240-272 8 Washington Zone 2 MD VINNVACBDS0  236   2023-03-02   
240-288 2 Thurmont MD CMLDMDCMEMD  240   2024-03-07   
240-289 5 Washington Zone 6 MD VINNVACBDS0  236   2020-06-11   
240-289 6 Washington Zone 6 MD VINNVACBDS0  236   2020-06-11   
240-289 7 Washington Zone 6 MD VINNVACBDS0  236   2020-06-11   
240-289 8 Washington Zone 6 MD VINNVACBDS0  236   2020-06-11   
240-290 4 Washington Zone 11 MD VINNVACBDS0  236   2024-02-23   
240-290 5 Washington Zone 11 MD VINNVACBDS0  236   2020-07-04   
240-290 6 Washington Zone 11 MD VINNVACBDS0  236   2024-02-23   
240-290 8 Washington Zone 11 MD VINNVACBDS0  236   2024-02-23   
240-301 A Clear Spring MD CMLDMDCMEMD  240      
240-301 0 Clear Spring MD CMLDMDCMEMD  240   2021-04-29   
240-301 1 Clear Spring MD CMLDMDCMEMD  240   2020-08-08   
240-301 2 Clear Spring MD CMLDMDCMEMD  240   2020-08-08   
240-301 3 Clear Spring MD CMLDMDCMEMD  240   2020-10-17   
240-301 4 Clear Spring MD CMLDMDCMEMD  240   2020-10-17   
240-301 5 Clear Spring MD CMLDMDCMEMD  240   2021-03-04   
240-301 7 Clear Spring MD CMLDMDCMEMD  240   2021-05-21   
240-301 8 Clear Spring MD CMLDMDCMEMD  240   2021-04-29   
240-303 3 Washington Zone 16 MD VINNVACBDS0  236   2012-10-07   
240-303 5 Washington Zone 16 MD VINNVACBDS0  236   2020-06-11   
240-303 6 Washington Zone 16 MD VINNVACBDS0  236   2020-06-11   
240-303 7 Washington Zone 16 MD VINNVACBDS0  236   2020-06-11   
240-303 8 Washington Zone 16 MD VINNVACBDS0  236   2020-06-11   
240-307 4 Emmitsburg MD CMLDMDCMEMD  240   2016-09-12   
240-307 5 Emmitsburg MD CMLDMDCMEMD  240   2016-09-12   
240-318 7 Washington Zone 16 MD VINNVACBDS0  236   2016-03-11   
240-326 2 Washington Zone 15 MD VINNVACBDS0  236   2024-04-05   
240-326 5 Washington Zone 15 MD VINNVACBDS0  236   2021-07-12   
240-326 6 Washington Zone 15 MD VINNVACBDS0  236   2021-09-24   
240-326 7 Washington Zone 15 MD VINNVACBDS0  236   2021-09-24   
240-330 4 Washington Zone 2 MD VINNVACBDS0  236   2008-10-05   
240-332 0 Tompkinsville MD VINNVACBDS0  236   2021-05-21   
240-332 1 Tompkinsville MD VINNVACBDS0  236   2020-07-04   
240-332 4 Tompkinsville MD VINNVACBDS0  236   2021-03-04   
240-332 5 Tompkinsville MD VINNVACBDS0  236   2021-05-21   
240-332 7 Tompkinsville MD VINNVACBDS0  236   2021-05-21   
240-332 8 Tompkinsville MD VINNVACBDS0  236   2020-07-04   
240-335 2 Washington Zone 14 MD VINNVACBDS0  236   2014-10-24   
240-335 3 Washington Zone 14 MD VINNVACBDS0  236   2014-10-24   
240-335 7 Washington Zone 14 MD VINNVACBDS0  236   2020-06-11   
240-335 8 Washington Zone 14 MD VINNVACBDS0  236   2020-06-11   
240-337 A Washington Zone 5 MD VINNVACBDS0  236      
240-337 0 Washington Zone 5 MD VINNVACBDS0  236      
240-339 2 Washington Zone 15 MD VINNVACBDS0  236   2008-10-05   
240-339 6 Washington Zone 15 MD VINNVACBDS0  236   2012-10-07   
240-339 8 Washington Zone 15 MD VINNVACBDS0  236   2015-07-23   
240-341 5 Buckeystown MD CMLDMDCMEMD  240   2016-09-12   
240-341 8 Buckeystown MD CMLDMDCMEMD  240   2016-09-12   
240-343 9 Hancock MD CMLDMDCMEMD  240   2016-09-12   
240-345 0 Ashton (Baltimore LATA) MD BLTMMDCH42Z  238   2016-02-15   
240-348 8 Washington Zone 16 MD VINNVACBDS0  236   2016-03-11   
240-348 9 Washington Zone 16 MD VINNVACBDS0  236   2016-04-28   
240-349 5 La Plata MD VINNVACBDS0  236   2021-09-24   
240-349 7 La Plata MD VINNVACBDS0  236   2012-10-06   
240-358 2 Damascus MD VINNVACBDS0  236   2022-04-25   
240-358 3 Damascus MD VINNVACBDS0  236   2021-07-12   
240-358 7 Damascus MD VINNVACBDS0  236   2021-09-24   
240-358 8 Damascus MD VINNVACBDS0  236   2021-09-24   
240-359 0 Indian Head MD VINNVACBDS0  236   2024-03-14   
240-359 2 Indian Head MD VINNVACBDS0  236   2023-02-20   
240-359 3 Indian Head MD VINNVACBDS0  236   2021-07-12   
240-359 6 Indian Head MD VINNVACBDS0  236   2022-11-27   
240-359 7 Indian Head MD VINNVACBDS0  236   2022-11-27   
240-359 8 Indian Head MD VINNVACBDS0  236   2021-12-23   
240-363 A Washington Zone 11 MD VINNVACBDS0  236      
240-366 0 Williamsport MD CMLDMDCMEMD  240   2016-09-13   
240-366 2 Williamsport MD CMLDMDCMEMD  240   2016-09-13   
240-368 4 Waldorf MD VINNVACBDS0  236   2021-09-24   
240-368 5 Waldorf MD VINNVACBDS0  236   2021-07-12   
240-368 6 Waldorf MD VINNVACBDS0  236   2021-09-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.