Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 876D ONVOY, LLC - MD

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
240-969 5 Walkersville MD CMLDMDCMEMD  240   2023-10-22   
240-969 6 Walkersville MD CMLDMDCMEMD  240   2023-10-22   
240-969 7 Walkersville MD CMLDMDCMEMD  240   2024-03-02   
240-969 8 Walkersville MD CMLDMDCMEMD  240   2024-04-05   
240-970 A Washington Zone 12 MD VINNVACBDS0  236      
240-970 1 Washington Zone 12 MD VINNVACBDS0  236   2016-01-11   
240-970 4 Washington Zone 12 MD VINNVACBDS0  236   2017-05-25   
240-970 7 Washington Zone 12 MD VINNVACBDS0  236   2015-08-01   
240-972 2 Laurel (Baltimore LATA) MD BLTMMDCH42Z  238   2016-04-28   
240-972 3 Laurel (Baltimore LATA) MD BLTMMDCH42Z  238   2016-04-28   
240-972 7 Laurel (Baltimore LATA) MD BLTMMDCH42Z  238   2016-03-14   
240-972 8 Laurel (Baltimore LATA) MD BLTMMDCH42Z  238   2016-03-14   
240-973 3 Washington Zone 12 MD VINNVACBDS0  236   2023-01-26   
240-973 4 Washington Zone 12 MD VINNVACBDS0  236   2023-01-26   
240-973 5 Washington Zone 12 MD VINNVACBDS0  236   2023-02-27   
240-973 6 Washington Zone 12 MD VINNVACBDS0  236   2023-02-27   
240-973 7 Washington Zone 12 MD VINNVACBDS0  236   2023-02-27   
240-974 1 Washington Zone 10 MD VINNVACBDS0  236   2023-02-23   
240-974 2 Washington Zone 10 MD VINNVACBDS0  236   2023-02-23   
240-977 A Washington Zone 6 MD VINNVACBDS0  236      
240-977 1 Washington Zone 6 MD VINNVACBDS0  236   2023-09-14   
240-977 2 Washington Zone 6 MD VINNVACBDS0  236   2023-09-14   
240-977 3 Washington Zone 6 MD VINNVACBDS0  236   2023-09-14   
240-977 5 Washington Zone 6 MD VINNVACBDS0  236   2023-04-22   
240-977 6 Washington Zone 6 MD VINNVACBDS0  236   2023-04-22   
240-977 7 Washington Zone 6 MD VINNVACBDS0  236   2023-04-22   
240-977 8 Washington Zone 6 MD VINNVACBDS0  236   2023-09-14   
240-977 9 Washington Zone 6 MD VINNVACBDS0  236   2023-09-14   
240-980 1 Leonardtown MD VINNVACBDS0  236   2024-03-01   
240-980 2 Leonardtown MD VINNVACBDS0  236   2024-03-01   
240-980 3 Leonardtown MD VINNVACBDS0  236   2023-06-17   
240-980 4 Leonardtown MD VINNVACBDS0  236   2023-06-17   
240-980 5 Leonardtown MD VINNVACBDS0  236   2023-08-10   
240-980 6 Leonardtown MD VINNVACBDS0  236   2023-08-10   
240-980 7 Leonardtown MD VINNVACBDS0  236   2023-08-10   
240-980 8 Leonardtown MD VINNVACBDS0  236   2024-03-01   
240-980 9 Leonardtown MD VINNVACBDS0  236   2024-04-06   
240-981 4 Gaithersburg MD VINNVACBDS0  236   2023-09-14   
240-981 5 Gaithersburg MD VINNVACBDS0  236   2023-09-14   
240-981 6 Gaithersburg MD VINNVACBDS0  236   2023-09-14   
240-981 7 Gaithersburg MD VINNVACBDS0  236   2023-09-14   
240-981 8 Gaithersburg MD VINNVACBDS0  236   2023-09-14   
240-981 9 Gaithersburg MD VINNVACBDS0  236   2023-09-14   
240-982 A Gaithersburg MD VINNVACBDS0  236      
240-982 2 Gaithersburg MD VINNVACBDS0  236   2023-03-20   
240-982 3 Gaithersburg MD VINNVACBDS0  236   2023-03-20   
240-982 4 Gaithersburg MD VINNVACBDS0  236   2023-03-20   
240-982 5 Gaithersburg MD VINNVACBDS0  236   2023-05-18   
240-982 6 Gaithersburg MD VINNVACBDS0  236   2023-05-18   
240-982 9 Gaithersburg MD VINNVACBDS0  236   2024-07-06   
240-983 2 Hagerstown MD CMLDMDCMEMD  240   2023-04-20   
240-983 3 Hagerstown MD CMLDMDCMEMD  240   2023-04-20   
240-983 6 Hagerstown MD CMLDMDCMEMD  240   2024-12-14   
240-984 0 New Market MD CMLDMDCMEMD  240   2023-10-22   
240-984 1 New Market MD CMLDMDCMEMD  240   2023-10-22   
240-984 2 New Market MD CMLDMDCMEMD  240   2023-10-22   
240-984 3 New Market MD CMLDMDCMEMD  240   2023-10-22   
240-984 4 New Market MD CMLDMDCMEMD  240   2023-10-22   
240-984 5 New Market MD CMLDMDCMEMD  240   2023-06-16   
240-985 8 Williamsport MD CMLDMDCMEMD  240   2020-01-06   
240-985 9 Williamsport MD CMLDMDCMEMD  240   2020-01-06   
240-986 A Nanjemoy MD VINNVACBDS0  236      
240-986 3 Nanjemoy MD VINNVACBDS0  236   2012-10-07   
240-986 6 Nanjemoy MD VINNVACBDS0  236   2005-08-15   
240-986 7 Nanjemoy MD VINNVACBDS0  236      
240-986 9 Nanjemoy MD VINNVACBDS0  236   2005-08-15   
240-989 7 Myersville MD CMLDMDCMEMD  240   2023-06-26   
240-990 4 Laurel MD VINNVACBDS0  236   2023-06-19   
240-990 5 Laurel MD VINNVACBDS0  236   2023-06-19   
240-991 4 Ashton MD VINNVACBDS0  236   2023-09-14   
240-991 5 Ashton MD VINNVACBDS0  236   2023-09-14   
240-991 6 Ashton MD VINNVACBDS0  236   2023-09-14   
240-992 5 Washington Zone 10 MD VINNVACBDS0  236   2023-06-23   
240-993 4 Indian Head MD VINNVACBDS0  236   2021-07-12   
240-995 A Flintstone MD CMLDMDCMEMD  240      
240-995 1 Flintstone MD CMLDMDCMEMD  240   2020-07-09   
240-995 5 Flintstone MD CMLDMDCMEMD  240   2021-03-04   
240-996 5 Brunswick MD CMLDMDCMEMD  240   2020-01-05   
240-996 8 Brunswick MD CMLDMDCMEMD  240   2020-01-05   
240-998 1 Hancock MD CMLDMDCMEMD  240   2017-12-14   
240-998 8 Hancock MD CMLDMDCMEMD  240   2020-01-06   
240-998 9 Hancock MD CMLDMDCMEMD  240   2020-01-06   
301-200 0 Indian Head MD VINNVACBDS0  236   2011-07-31   
301-205 5 Washington Zone 14 (Baltimore LATA) MD BLTMMDCH42Z  238   2020-10-17   
301-220 6 Washington Zone 13 MD VINNVACBDS0  236   2021-02-18   
301-231 1 Washington Zone 11 MD VINNVACBDS0  236   2014-09-01   
301-234 7 Washington Zone 16 MD VINNVACBDS0  236   2018-09-13   
301-234 8 Washington Zone 16 MD VINNVACBDS0  236   2018-09-13   
301-235 1 Washington Zone 16 MD VINNVACBDS0  236   2019-02-19   
301-235 2 Washington Zone 16 MD VINNVACBDS0  236   2018-06-08   
301-235 8 Washington Zone 16 MD VINNVACBDS0  236   2019-02-19   
301-238 7 Washington Zone 16 MD VINNVACBDS0  236   2016-03-30   
301-238 8 Washington Zone 16 MD VINNVACBDS0  236   2016-03-30   
301-245 5 Bittinger MD CMLDMDCMEMD  240   2016-09-12   
301-245 8 Bittinger MD CMLDMDCMEMD  240   2016-09-12   
301-246 8 Nanjemoy MD VINNVACBDS0  236   2015-06-27   
301-250 1 Gaithersburg MD VINNVACBDS0  236   2012-02-29   
301-259 3 Tompkinsville MD VINNVACBDS0  236   2012-10-07   
301-263 3 Washington Zone 2 MD VINNVACBDS0  236   2016-02-14   
301-264 9 Mount Savage MD CMLDMDCMEMD  240   2021-07-11   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.