Local Calling Guide
Area code/prefix search
OCN: 851A HUNTEL CABLEVISION, INC. DBA HUNTEL COMMS - NE
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
402-237 | A | Blair | NE | BLARNEXHDS2 | 644 | |||
402-256 | 8 | Laurel | NE | TKMHNE01DS0 | 644 | |||
402-287 | 8 | Wakefield | NE | TKMHNE01DS0 | 644 | |||
402-385 | 6 | Pender | NE | TKMHNE01DS0 | 644 | |||
402-685 | 4 | Oakland | NE | TKMHNE01DS0 | 644 | |||
402-695 | 8 | Emerson | NE | TKMHNE01DS0 | 644 | |||
402-808 | A | Tekamah | NE | TKMHNE01DS0 | 644 | |||
402-808 | 1 | Tekamah | NE | TKMHNE01DS0 | 644 | |||
402-808 | 4 | Tekamah | NE | TKMHNE01DS0 | 644 | |||
402-816 | 8 | Fremont | NE | TKMHNE01DS0 | 644 | |||
402-833 | 1 | Wayne | NE | TKMHNE01DS0 | 644 | |||
531-262 | 6 | Omaha | NE | TKMHNE01DS0 | 644 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.