Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 793K TWC IP ENABLED SERVICES, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
979-484 8 Columbus TX   560   2009-05-22   
979-500 A Columbus TX   560   2025-02-11   
979-500 4 Columbus TX   560   2011-01-09   
980-201 9 Charlotte NC   422   2014-02-05   
980-207 A Charlotte NC   422   2025-04-02   
980-207 0 Charlotte NC   422   2009-01-22   
980-207 1 Charlotte NC   422   2009-01-22   
980-207 2 Charlotte NC   422   2009-01-22   
980-207 3 Charlotte NC   422   2009-01-22   
980-207 4 Charlotte NC   422   2009-01-22   
980-209 0 Charlotte NC   422   2013-07-15   
980-209 9 Charlotte NC   422   2013-07-15   
980-210 3 Monroe NC   422   2015-09-28   
980-215 0 Charlotte NC   422   2018-03-25   
980-219 7 Charlotte NC   422   2008-11-25   
980-219 8 Charlotte NC   422   2008-11-25   
980-223 2 Statesville NC   422   2014-03-20   
980-223 8 Statesville NC   422   2013-05-21   
980-224 A Charlotte NC   422   2025-04-02   
980-224 7 Charlotte NC   422   2010-12-18   
980-224 8 Charlotte NC   422   2010-12-18   
980-224 9 Charlotte NC   422   2010-12-18   
980-225 7 Charlotte NC   422   2008-08-21   
980-226 5 Charlotte NC   422   2008-08-21   
980-237 A Charlotte NC   422   2025-04-02   
980-237 0 Charlotte NC   422   2013-05-21   
980-237 1 Charlotte NC   422   2013-05-21   
980-237 2 Charlotte NC   422   2013-05-21   
980-237 3 Charlotte NC   422   2013-05-21   
980-237 4 Charlotte NC   422   2013-05-21   
980-237 5 Charlotte NC   422   2013-05-21   
980-237 6 Charlotte NC   422   2013-05-21   
980-237 7 Charlotte NC   422   2013-07-29   
980-237 8 Charlotte NC   422   2013-07-29   
980-237 9 Charlotte NC   422   2013-07-29   
980-245 2 Matthews NC   422   2014-01-02   
980-245 7 Matthews NC   422   2010-04-13   
980-245 8 Matthews NC   422   2013-05-21   
980-248 1 Concord NC   422   2011-02-24   
980-251 1 Gastonia NC   422   2015-08-03   
980-255 8 Concord NC   422   2011-08-18   
980-256 2 Charlotte NC   422   2016-01-31   
980-256 4 Charlotte NC   422   2016-01-31   
980-256 5 Charlotte NC   422   2016-01-31   
980-258 0 Harrisburg NC   422   2013-05-21   
980-258 8 Harrisburg NC   422   2011-08-18   
980-262 3 Matthews NC   422   2015-08-03   
980-262 4 Matthews NC   422   2016-08-12   
980-265 1 Charlotte NC   422   2013-07-15   
980-269 8 Monroe NC   422   2015-04-06   
980-271 2 Concord NC   422   2018-06-07   
980-272 9 Charlotte NC   422   2011-10-13   
980-276 A Troutman NC   422   2025-04-02   
980-276 0 Troutman NC   422   2017-09-01   
980-277 5 Mount Holly NC   422   2015-10-12   
980-277 8 Mount Holly NC   422   2013-05-21   
980-278 8 Wadesboro NC   422   2013-05-21   
980-284 2 Lincolnton NC   422   2017-07-02   
980-289 1 Gastonia NC   422   2016-10-30   
980-290 2 Monroe NC   422   2018-03-25   
980-291 1 Kings Mountain NC   422   2018-07-27   
980-298 6 Charlotte NC   422   2013-05-29   
980-299 A Charlotte NC   422   2025-04-02   
980-299 0 Charlotte NC   422   2015-05-22   
980-299 1 Charlotte NC   422   2015-05-22   
980-299 2 Charlotte NC   422   2015-05-22   
980-299 3 Charlotte NC   422   2015-05-22   
980-299 4 Charlotte NC   422   2015-05-22   
980-299 5 Charlotte NC   422   2015-05-22   
980-299 6 Charlotte NC   422   2015-05-22   
980-299 7 Charlotte NC   422   2015-05-22   
980-299 8 Charlotte NC   422   2015-05-22   
980-299 9 Charlotte NC   422   2015-05-22   
980-309 0 Charlotte NC   422   2014-11-24   
980-313 8 Monroe NC   422   2012-10-04   
980-320 1 Gastonia NC   422   2012-08-28   
980-320 8 Gastonia NC   422   2013-05-21   
980-324 A Kannapolis NC   422   2025-04-02   
980-324 0 Kannapolis NC   422   2019-07-27   
980-324 5 Kannapolis NC   422   2019-04-12   
980-324 6 Kannapolis NC   422   2019-04-12   
980-324 7 Kannapolis NC   422   2019-04-12   
980-324 8 Kannapolis NC   422   2019-04-12   
980-324 9 Kannapolis NC   422   2019-04-12   
980-325 A Ansonville NC   422   2025-04-02   
980-325 9 Ansonville NC   422   2013-05-21   
980-330 3 Salisbury NC   422   2015-09-30   
980-330 7 Salisbury NC   422   2015-08-03   
980-332 0 Granite Quarry-Rockwell NC   422   2013-05-21   
980-332 9 Granite Quarry-Rockwell NC   422   2012-03-21   
980-335 0 Charlotte NC   422   2012-10-02   
980-335 1 Charlotte NC   422   2012-10-02   
980-335 2 Charlotte NC   422   2012-10-02   
980-339 3 Matthews NC   422   2015-06-08   
980-339 4 Matthews NC   422   2017-03-03   
980-339 5 Matthews NC   422   2013-03-13   
980-339 7 Matthews NC   422   2012-03-21   
980-339 8 Matthews NC   422   2011-03-28   
980-349 4 Charlotte NC   422   2014-06-15   
980-354 8 Locust NC   422   2013-05-21   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.