Local Calling Guide
Area code/prefix search
OCN: 7520 XO OHIO, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
234-215 | A | Canton | OH | AKRNOHAQ5MD | 325 | |||
234-215 | 0 | Canton | OH | AKRNOHAQ5MD | 325 | |||
234-241 | A | Youngstown | OH | YNTWOH74SMD | 322 | |||
234-241 | 0 | Youngstown | OH | YNTWOH74SMD | 322 | |||
234-719 | A | Youngstown | OH | YNTWOH74SMD | 322 | |||
234-719 | 0 | Youngstown | OH | YNTWOH74SMD | 322 | |||
330-230 | A | Mogadore | OH | AKRNOHAQ5MD | 325 | |||
330-230 | 0 | Mogadore | OH | 325 | ||||
330-230 | 3 | Mogadore | OH | 325 | ||||
330-230 | 4 | Mogadore | OH | 325 | ||||
330-230 | 5 | Mogadore | OH | 325 | ||||
330-230 | 6 | Mogadore | OH | 325 | ||||
330-230 | 7 | Mogadore | OH | 325 | ||||
330-230 | 8 | Mogadore | OH | 325 | ||||
330-230 | 9 | Mogadore | OH | 325 | ||||
440-348 | A | Trinity | OH | CLEYOHIGDS2 | 320 | |||
440-348 | 0 | Trinity | OH | CLEYOHIGDS2 | 320 | |||
440-348 | 1 | Trinity | OH | CLEYOHIGDS2 | 320 | |||
440-348 | 2 | Trinity | OH | CLEYOHIGDS2 | 320 | |||
440-348 | 5 | Trinity | OH | CLEYOHIGDS2 | 320 | |||
440-583 | A | Bedford | OH | CLEYOHIGDS2 | 320 | |||
440-583 | 0 | Bedford | OH | CLEYOHIGDS2 | 320 | |||
740-422 | A | Lancaster | OH | CLMFOHHODS0 | 324 | |||
740-422 | 0 | Lancaster | OH | CLMFOHHODS0 | 324 | |||
740-422 | 1 | Lancaster | OH | CLMFOHHODS0 | 324 | |||
740-422 | 2 | Lancaster | OH | CLMFOHHODS0 | 324 | |||
740-422 | 3 | Lancaster | OH | CLMFOHHODS0 | 324 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.