Local Calling Guide
Area code/prefix search
OCN: 7454 WAVECOM SOLUTIONS CORPORATION - HI
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
808-333 | A | Hilo | HI | HILOHIAARP0 | 834 | |||
808-333 | 3 | Hilo | HI | HILOHIAARP0 | 834 | |||
808-353 | A | Lihue | HI | LHUEHIASRP0 | 834 | |||
808-353 | 3 | Lihue | HI | LHUEHIASRP0 | 834 | |||
808-435 | A | Lanai City | HI | LNCYHIACRP0 | 834 | |||
808-435 | 3 | Lanai City | HI | LNCYHIACRP0 | 834 | |||
808-447 | A | Honolulu | HI | HNLLHIMNPS3 | 834 | |||
808-447 | 9 | Honolulu | HI | HNLLHIMNPS3 | 834 | |||
808-461 | A | Kaunakakai | HI | KKAIHIAERP0 | 834 | |||
808-461 | 3 | Kaunakakai | HI | KKAIHIAERP0 | 834 | |||
808-463 | A | Wailuku | HI | KIHEHICORP0 | 834 | |||
808-463 | 3 | Wailuku | HI | KIHEHICORP0 | 834 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.