Local Calling Guide
Area code/prefix search
OCN: 7327 LEVEL 3 TELECOM OF ALABAMA, LLC - AL
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
334-625 | 5 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-652 | A | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-652 | 0 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | A | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 0 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 1 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 2 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 3 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 4 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 5 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 6 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 7 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 8 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-747 | 9 | Montgomery | AL | MTGMALGY3MD | 478 | |||
334-758 | A | Auburn | AL | MTGMALGY3MD | 478 | |||
334-758 | 2 | Auburn | AL | MTGMALGY3MD | 478 | |||
334-759 | 2 | Opelika | AL | MTGMALGY3MD | 478 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.