Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
227-271 1 Washington Zone 10 MD   236   2025-03-22   
227-273 A Washington Zone 10 MD   236   2025-04-19   
227-273 9 Washington Zone 10 MD   236   2025-04-19   
227-772 1 Washington Zone 4 MD BTVLMD12CMA  236   2025-01-16   
227-772 2 Washington Zone 4 MD BTVLMD12CMA  236   2025-01-16   
227-772 3 Washington Zone 4 MD BTVLMD12CMA  236   2025-01-16   
240-200 2 Washington Zone 2 MD BTVLMD12CMA  236   2011-11-24   
240-203 A Hagerstown MD FRDRMDFRKMD  240      
240-203 0 Hagerstown MD FRDRMDFRKMD  240   2011-11-18   
240-203 1 Hagerstown MD FRDRMDFRKMD  240   2011-11-18   
240-203 2 Hagerstown MD FRDRMDFRKMD  240   2011-11-18   
240-203 3 Hagerstown MD FRDRMDFRKMD  240   2011-11-18   
240-203 4 Hagerstown MD FRDRMDFRKMD  240   2011-11-18   
240-203 5 Hagerstown MD FRDRMDFRKMD  240   2011-11-18   
240-217 A Hagerstown MD FRDRMDFRKMD  240      
240-217 0 Hagerstown MD FRDRMDFRKMD  240      
240-217 1 Hagerstown MD FRDRMDFRKMD  240      
240-217 2 Hagerstown MD FRDRMDFRKMD  240      
240-217 3 Hagerstown MD FRDRMDFRKMD  240      
240-217 4 Hagerstown MD FRDRMDFRKMD  240      
240-217 5 Hagerstown MD FRDRMDFRKMD  240      
240-217 6 Hagerstown MD FRDRMDFRKMD  240      
240-217 7 Hagerstown MD FRDRMDFRKMD  240   2004-01-11   
240-217 8 Hagerstown MD FRDRMDFRKMD  240   2007-01-22   
240-217 9 Hagerstown MD FRDRMDFRKMD  240      
240-223 7 Washington Zone 2 MD BTVLMD12CMA  236   2003-08-17   
240-229 2 Waldorf MD   236   2005-09-19   
240-229 8 Waldorf MD   236   2006-03-31   
240-230 2 Hughesville MD BTVLMD12CMA  236   2013-06-30   
240-230 8 Hughesville MD BTVLMD12CMA  236   2022-01-01   
240-232 9 Washington Zone 14 MD BTVLMD12CMA  236   2021-10-10   
240-234 1 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-05   
240-234 2 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-05   
240-234 3 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-05   
240-234 4 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-05   
240-234 5 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-05   
240-234 6 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-05   
240-234 7 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-05   
240-234 8 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-05   
240-237 0 Lexington Park-Great Mills MD BTVLMD12CMA  236   2004-02-16   
240-237 2 Lexington Park-Great Mills MD BTVLMD12CMA  236   2014-08-09   
240-237 5 Lexington Park-Great Mills MD BTVLMD12CMA  236   2006-04-07   
240-237 7 Lexington Park-Great Mills MD BTVLMD12CMA  236   2006-05-31   
240-253 3 Washington Zone 6 MD BTVLMD12CMA  236   2006-12-15   
240-253 5 Washington Zone 6 MD BTVLMD12CMA  236   2023-09-29   
240-253 7 Washington Zone 6 MD BTVLMD12CMA  236   2007-08-28   
240-254 4 Hughesville MD BTVLMD12CMA  236   2015-04-12   
240-254 7 Hughesville MD BTVLMD12CMA  236   2014-10-10   
240-259 1 Hughesville MD BTVLMD12CMA  236   2021-07-08   
240-259 7 Hughesville MD BTVLMD12CMA  236   2021-09-22   
240-259 8 Hughesville MD BTVLMD12CMA  236   2021-09-22   
240-259 9 Hughesville MD BTVLMD12CMA  236   2021-09-22   
240-260 8 Washington Zone 14 MD BTVLMD12CMA  236   2018-10-22   
240-260 9 Washington Zone 14 MD BTVLMD12CMA  236   2023-06-30   
240-264 0 Laurel MD BTVLMD12CMA  236   2007-02-08   
240-264 7 Laurel MD BTVLMD12CMA  236   2007-05-12   
240-264 9 Laurel MD BTVLMD12CMA  236   2010-09-24   
240-265 A Washington Zone 2 MD BTVLMD12CMA  236      
240-265 0 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-265 1 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-265 2 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-265 3 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-265 4 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-265 5 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-265 6 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-265 7 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-265 8 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-266 6 Washington Zone 14 MD BTVLMD12CMA  236   2023-10-31   
240-268 9 Washington Zone 10 MD BTVLMD12CMA  236   2022-11-08   
240-272 A Washington Zone 2 MD BTVLMD12CMA  236      
240-272 2 Washington Zone 2 MD BTVLMD12CMA  236   2011-12-25   
240-273 0 Washington Zone 6 MD BTVLMD12CMA  236   2021-07-08   
240-273 2 Washington Zone 6 MD BTVLMD12CMA  236   2003-04-07   
240-273 5 Washington Zone 6 MD BTVLMD12CMA  236   2005-09-15   
240-273 6 Washington Zone 6 MD BTVLMD12CMA  236   2006-07-02   
240-273 8 Washington Zone 6 MD BTVLMD12CMA  236   2003-05-09   
240-277 A Washington Zone 2 MD BTVLMD12CMA  236      
240-277 0 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 1 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 2 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 3 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 4 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 5 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 6 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 7 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 8 Washington Zone 2 MD BTVLMD12CMA  236      
240-277 9 Washington Zone 2 MD BTVLMD12CMA  236      
240-278 1 Laurel MD BTVLMD12CMA  236   2011-09-07   
240-286 A Washington Zone 2 MD BTVLMD12CMA  236      
240-286 1 Washington Zone 2 MD BTVLMD12CMA  236   2002-12-18   
240-286 2 Washington Zone 2 MD BTVLMD12CMA  236   2002-12-18   
240-286 3 Washington Zone 2 MD BTVLMD12CMA  236   2003-04-09   
240-286 4 Washington Zone 2 MD BTVLMD12CMA  236   2003-04-09   
240-286 5 Washington Zone 2 MD BTVLMD12CMA  236   2003-08-17   
240-286 6 Washington Zone 2 MD BTVLMD12CMA  236   2003-02-26   
240-286 7 Washington Zone 2 MD BTVLMD12CMA  236   2003-02-26   
240-286 8 Washington Zone 2 MD BTVLMD12CMA  236   2003-02-26   
240-286 9 Washington Zone 2 MD BTVLMD12CMA  236   2003-08-17   
240-289 3 Washington Zone 6 MD BTVLMD12CMA  236   2008-02-04   
240-291 3 Hagerstown MD FRDRMDFRKMD  240   2004-02-22   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.