Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
240-437 1 Ashton MD BTVLMD12CMA  236   2014-03-23   
240-437 2 Ashton MD BTVLMD12CMA  236   2010-12-02   
240-437 6 Ashton MD BTVLMD12CMA  236   2011-07-15   
240-437 7 Ashton MD BTVLMD12CMA  236   2011-07-15   
240-437 8 Ashton MD BTVLMD12CMA  236   2011-07-15   
240-437 9 Ashton MD BTVLMD12CMA  236   2014-07-04   
240-438 A Washington Zone 3 MD BTVLMD12CMA  236      
240-438 0 Washington Zone 3 MD BTVLMD12CMA  236   2011-10-07   
240-438 1 Washington Zone 3 MD BTVLMD12CMA  236   2011-09-29   
240-438 2 Washington Zone 3 MD BTVLMD12CMA  236   2011-09-29   
240-439 1 Frederick MD FRDRMDFRKMD  240   2008-10-12   
240-440 9 Frederick MD FRDRMDFRKMD  240   2011-03-17   
240-441 A Washington Zone 6 MD BTVLMD12CMA  236      
240-443 0 Washington Zone 6 MD BTVLMD12CMA  236   2021-09-22   
240-443 1 Washington Zone 6 MD BTVLMD12CMA  236   2021-09-22   
240-444 9 Laurel MD BTVLMD12CMA  236   2012-09-22   
240-453 1 Washington Zone 10 MD BTVLMD12CMA  236   2017-01-17   
240-457 5 Frederick MD FRDRMDFRKMD  240   2011-10-11   
240-457 6 Frederick MD FRDRMDFRKMD  240   2011-10-11   
240-462 A Washington Zone 3 MD BTVLMD12CMA  236      
240-462 0 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 1 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 2 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 3 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 4 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 5 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 6 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 7 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 8 Washington Zone 3 MD BTVLMD12CMA  236      
240-462 9 Washington Zone 3 MD BTVLMD12CMA  236      
240-464 A Washington Zone 2 MD BTVLMD12CMA  236      
240-464 1 Washington Zone 2 MD BTVLMD12CMA  236   2003-10-11   
240-464 2 Washington Zone 2 MD BTVLMD12CMA  236   2006-09-11   
240-464 3 Washington Zone 2 MD BTVLMD12CMA  236   2003-10-11   
240-464 4 Washington Zone 2 MD BTVLMD12CMA  236   2003-11-01   
240-464 5 Washington Zone 2 MD BTVLMD12CMA  236   2005-09-23   
240-464 6 Washington Zone 2 MD BTVLMD12CMA  236   2003-12-01   
240-464 7 Washington Zone 2 MD BTVLMD12CMA  236   2003-12-30   
240-464 8 Washington Zone 2 MD BTVLMD12CMA  236   2003-12-30   
240-464 9 Washington Zone 2 MD BTVLMD12CMA  236   2006-08-28   
240-467 0 Washington Zone 4 MD BTVLMD12CMA  236   2013-07-08   
240-467 1 Washington Zone 4 MD BTVLMD12CMA  236   2013-07-08   
240-467 4 Washington Zone 4 MD BTVLMD12CMA  236   2013-12-09   
240-467 6 Washington Zone 4 MD BTVLMD12CMA  236   2013-12-09   
240-467 7 Washington Zone 4 MD BTVLMD12CMA  236   2013-09-16   
240-467 8 Washington Zone 4 MD BTVLMD12CMA  236   2013-09-16   
240-468 A Washington Zone 3 MD BTVLMD12CMA  236      
240-468 0 Washington Zone 3 MD BTVLMD12CMA  236   2008-01-07   
240-468 1 Washington Zone 3 MD BTVLMD12CMA  236   2008-01-07   
240-468 2 Washington Zone 3 MD BTVLMD12CMA  236   2008-01-07   
240-468 3 Washington Zone 3 MD BTVLMD12CMA  236   2008-01-07   
240-468 5 Washington Zone 3 MD BTVLMD12CMA  236   2008-01-07   
240-468 6 Washington Zone 3 MD BTVLMD12CMA  236   2008-01-07   
240-468 8 Washington Zone 3 MD BTVLMD12CMA  236   2008-01-07   
240-468 9 Washington Zone 3 MD BTVLMD12CMA  236   2008-01-07   
240-469 A Hagerstown MD FRDRMDFRKMD  240      
240-469 0 Hagerstown MD FRDRMDFRKMD  240   2008-07-17   
240-469 5 Hagerstown MD FRDRMDFRKMD  240   2010-01-07   
240-469 8 Hagerstown MD FRDRMDFRKMD  240   2008-04-06   
240-469 9 Hagerstown MD FRDRMDFRKMD  240   2008-04-06   
240-470 8 Laurel MD BTVLMD12CMA  236   2015-08-09   
240-470 9 Laurel MD BTVLMD12CMA  236   2011-12-09   
240-476 A Washington Zone 3 MD BTVLMD12CMA  236      
240-478 0 Washington Zone 3 MD BTVLMD12CMA  236   2006-01-21   
240-478 4 Washington Zone 3 MD BTVLMD12CMA  236   2005-12-10   
240-478 5 Washington Zone 3 MD BTVLMD12CMA  236   2005-12-23   
240-479 5 Washington Zone 2 MD BTVLMD12CMA  236   2008-11-15   
240-479 6 Washington Zone 2 MD BTVLMD12CMA  236   2008-12-01   
240-480 A Washington Zone 2 MD BTVLMD12CMA  236      
240-480 0 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-480 1 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-480 2 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-480 3 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-480 4 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-480 5 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-480 6 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-480 7 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-480 8 Washington Zone 2 MD BTVLMD12CMA  236   2010-11-25   
240-481 A Washington Zone 3 MD BTVLMD12CMA  236      
240-481 0 Washington Zone 3 MD BTVLMD12CMA  236      
240-481 1 Washington Zone 3 MD BTVLMD12CMA  236      
240-481 2 Washington Zone 3 MD BTVLMD12CMA  236      
240-481 3 Washington Zone 3 MD BTVLMD12CMA  236      
240-481 4 Washington Zone 3 MD BTVLMD12CMA  236      
240-481 5 Washington Zone 3 MD BTVLMD12CMA  236      
240-481 6 Washington Zone 3 MD BTVLMD12CMA  236      
240-481 7 Washington Zone 3 MD BTVLMD12CMA  236   2002-12-23   
240-481 8 Washington Zone 3 MD BTVLMD12CMA  236   2002-12-23   
240-481 9 Washington Zone 3 MD BTVLMD12CMA  236      
240-482 5 Washington Zone 2 MD BTVLMD12CMA  236   2004-12-27   
240-482 6 Washington Zone 2 MD BTVLMD12CMA  236   2005-07-11   
240-482 7 Washington Zone 2 MD BTVLMD12CMA  236   2005-07-11   
240-482 9 Washington Zone 2 MD BTVLMD12CMA  236   2007-09-07   
240-483 1 Washington Zone 2 MD BTVLMD12CMA  236   2004-03-26   
240-483 2 Washington Zone 2 MD BTVLMD12CMA  236   2004-02-15   
240-483 3 Washington Zone 2 MD BTVLMD12CMA  236   2004-02-15   
240-483 5 Washington Zone 2 MD BTVLMD12CMA  236   2004-02-04   
240-483 6 Washington Zone 2 MD BTVLMD12CMA  236   2003-11-24   
240-483 7 Washington Zone 2 MD BTVLMD12CMA  236   2003-09-28   
240-483 8 Washington Zone 2 MD BTVLMD12CMA  236   2003-09-28   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.