Local Calling Guide
Area code/prefix search
OCN: 6744 SOUTHERN COMMUNICATIONS SERVICES, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
912-290 | 1 | Claxton | GA | SVNHGAMSCM2 | 440 | |||
912-290 | 3 | Claxton | GA | SVNHGAMSCM2 | 440 | |||
912-290 | 4 | Claxton | GA | SVNHGAMSCM2 | 440 | |||
912-292 | 2 | Douglas | GA | SVNHGAMSCM2 | 440 | |||
912-325 | A | Collins | GA | SVNHGAMSCM2 | 440 | |||
912-325 | 0 | Collins | GA | SVNHGAMSCM2 | 440 | |||
912-336 | A | Glennville | GA | SVNHGAMSCM2 | 440 | |||
912-336 | 0 | Glennville | GA | SVNHGAMSCM2 | 440 | |||
912-361 | A | Alamo | GA | SVNHGAMSCM2 | 440 | |||
912-361 | 0 | Alamo | GA | SVNHGAMSCM2 | 440 | |||
912-386 | 2 | Vidalia | GA | SVNHGAMSCM2 | 440 | |||
912-386 | 5 | Vidalia | GA | SVNHGAMSCM2 | 440 | |||
912-394 | A | Reidsville | GA | SVNHGAMSCM2 | 440 | |||
912-394 | 0 | Reidsville | GA | SVNHGAMSCM2 | 440 | |||
912-475 | A | Mount Vernon | GA | SVNHGAMSCM2 | 440 | |||
912-475 | 0 | Mount Vernon | GA | SVNHGAMSCM2 | 440 | |||
912-528 | A | Folkston | GA | SVNHGAMSCM2 | 440 | |||
912-528 | 0 | Folkston | GA | SVNHGAMSCM2 | 440 | |||
912-585 | 0 | Vidalia | GA | SVNHGAMSCM2 | 440 | |||
912-585 | 1 | Vidalia | GA | SVNHGAMSCM2 | 440 | |||
912-825 | A | Broxton | GA | SVNHGAMSCM2 | 440 | |||
912-825 | 1 | Broxton | GA | SVNHGAMSCM2 | 440 | |||
912-848 | A | Uvalda | GA | SVNHGAMSCM2 | 440 | |||
912-848 | 0 | Uvalda | GA | SVNHGAMSCM2 | 440 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.