Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6701 AERIAL COMMUNICATIONS, INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
660-528 6 Maryville MO MAVLMOAL1MD  524   2014-11-03   
660-528 7 Maryville MO MAVLMOAL1MD  524   2013-10-13   
660-528 8 Maryville MO MAVLMOAL1MD  524   2013-10-13   
660-528 9 Maryville MO MAVLMOAL1MD  524      
660-539 A Clinton MO WRBGMOAK1MD  524      
660-539 1 Clinton MO WRBGMOAK1MD  524   2024-01-18   
660-539 3 Clinton MO WRBGMOAK1MD  524   2022-02-06   
660-539 5 Clinton MO WRBGMOAK1MD  524   2021-11-01   
660-539 6 Clinton MO WRBGMOAK1MD  524   2021-11-01   
660-539 7 Clinton MO WRBGMOAK1MD  524   2021-11-01   
660-539 8 Clinton MO WRBGMOAK1MD  524   2021-11-01   
660-539 9 Clinton MO WRBGMOAK1MD  524   2021-11-01   
660-553 7 Sedalia MO KSCZMOVRAMD  524   2007-02-11   
660-553 8 Sedalia MO KSCZMOVRAMD  524   2005-06-12   
660-556 A Warsaw MO WRBGMOAK1MD  524      
660-556 9 Warsaw MO WRBGMOAK1MD  524   2022-02-06   
660-580 A Warrensburg MO WRBGMOAK1MD  524      
660-580 2 Warrensburg MO WRBGMOAK1MD  524   2021-10-01   
660-580 3 Warrensburg MO WRBGMOAK1MD  524   2021-10-01   
660-580 4 Warrensburg MO WRBGMOAK1MD  524   2023-02-11   
660-580 5 Warrensburg MO WRBGMOAK1MD  524   2021-10-01   
660-580 6 Warrensburg MO WRBGMOAK1MD  524   2021-10-01   
660-580 7 Warrensburg MO WRBGMOAK1MD  524   2023-02-11   
660-580 8 Warrensburg MO WRBGMOAK1MD  524   2021-10-01   
660-591 A Macon MO KSCZMOVRAMD  524      
660-591 0 Macon MO KSCZMOVRAMD  524   2022-01-19   
660-591 2 Macon MO KSCZMOVRAMD  524   2008-12-20   
660-591 3 Macon MO KSCZMOVRAMD  524   2010-02-26   
660-591 4 Macon MO KSCZMOVRAMD  524   2022-01-19   
660-591 5 Macon MO KSCZMOVRAMD  524   2007-02-21   
660-591 6 Macon MO KSCZMOVRAMD  524   2007-02-21   
660-591 8 Macon MO KSCZMOVRAMD  524   2022-01-19   
660-596 A Sedalia MO KSCZMOVRAMD  524      
660-596 1 Sedalia MO KSCZMOVRAMD  524   2004-01-11   
660-596 2 Sedalia MO KSCZMOVRAMD  524   2004-03-07   
660-596 4 Sedalia MO KSCZMOVRAMD  524   2004-08-16   
660-596 5 Sedalia MO KSCZMOVRAMD  524   2004-10-03   
660-596 8 Sedalia MO KSCZMOVRAMD  524   2005-02-06   
660-730 9 Kirksville MO KSCZMOVRAMD  524   2021-03-28   
660-853 A Maryville MO MAVLMOAL1MD  524      
660-853 0 Maryville MO MAVLMOAL1MD  524   2007-05-07   
660-853 2 Maryville MO MAVLMOAL1MD  524   2011-03-26   
660-853 7 Maryville MO MAVLMOAL1MD  524   2015-04-17   
660-853 8 Maryville MO MAVLMOAL1MD  524   2006-04-27   
660-864 A Warrensburg MO WRBGMOAK1MD  524      
660-864 1 Warrensburg MO WRBGMOAK1MD  524      
660-864 3 Warrensburg MO WRBGMOAK1MD  524      
660-864 4 Warrensburg MO WRBGMOAK1MD  524      
660-864 5 Warrensburg MO WRBGMOAK1MD  524      
660-864 6 Warrensburg MO WRBGMOAK1MD  524      
660-864 7 Warrensburg MO WRBGMOAK1MD  524      
660-864 8 Warrensburg MO WRBGMOAK1MD  524      
660-865 1 Boonville MO KSCZMOVRAMD  524   2021-03-28   
660-865 4 Boonville MO KSCZMOVRAMD  524   2022-07-09   
660-865 5 Boonville MO KSCZMOVRAMD  524   2022-07-09   
660-865 7 Boonville MO KSCZMOVRAMD  524   2022-07-09   
660-869 A Clinton MO WRBGMOAK1MD  524      
660-869 0 Clinton MO WRBGMOAK1MD  524   2020-09-19   
660-869 1 Clinton MO WRBGMOAK1MD  524   2020-09-19   
660-869 9 Clinton MO WRBGMOAK1MD  524   2015-08-28   
660-890 3 Clinton MO WRBGMOAK1MD  524   2020-12-17   
660-890 9 Clinton MO WRBGMOAK1MD  524   2020-12-17   
660-898 A Clinton MO WRBGMOAK1MD  524      
660-898 5 Clinton MO WRBGMOAK1MD  524   2021-06-12   
660-898 7 Clinton MO WRBGMOAK1MD  524   2021-06-12   
660-898 9 Clinton MO WRBGMOAK1MD  524   2021-02-08   
660-900 1 Warsaw MO WRBGMOAK1MD  524   2022-01-03   
660-909 A Warrensburg MO WRBGMOAK1MD  524      
660-924 A Clinton MO WRBGMOAK1MD  524      
660-924 1 Clinton MO WRBGMOAK1MD  524      
660-924 2 Clinton MO WRBGMOAK1MD  524   2015-03-01   
660-924 3 Clinton MO WRBGMOAK1MD  524      
660-924 4 Clinton MO WRBGMOAK1MD  524   2015-03-01   
660-924 5 Clinton MO WRBGMOAK1MD  524   2023-12-14   
660-924 6 Clinton MO WRBGMOAK1MD  524      
660-924 7 Clinton MO WRBGMOAK1MD  524   2023-12-14   
681-212 0 Morgantown WV CLBGWVMAXGX  256   2011-10-24   
681-226 7 Wheeling Zone 2 WV WLSMWV01XDX  256   2021-07-16   
681-226 8 Wheeling Zone 2 WV WLSMWV01XDX  256   2021-07-16   
681-226 9 Wheeling Zone 2 WV WLSMWV01XDX  256   2021-07-16   
681-253 A Jane Lew WV WLSMWV01XDX  256      
681-253 0 Jane Lew WV WLSMWV01XDX  256   2021-05-24   
681-253 1 Jane Lew WV WLSMWV01XDX  256   2021-05-24   
681-253 5 Jane Lew WV WLSMWV01XDX  256   2021-05-24   
681-253 7 Jane Lew WV WLSMWV01XDX  256   2019-01-07   
681-253 8 Jane Lew WV WLSMWV01XDX  256   2019-01-07   
681-253 9 Jane Lew WV WLSMWV01XDX  256   2019-01-07   
681-264 3 Elkins WV CLBGWVMAXGX  256   2021-02-08   
681-264 4 Elkins WV CLBGWVMAXGX  256   2021-02-08   
681-267 A Moorefield WV CLBGWVMAXGX  256      
681-267 9 Moorefield WV CLBGWVMAXGX  256   2021-03-15   
681-271 3 Moorefield WV CLBGWVMAXGX  256   2021-02-08   
681-271 4 Moorefield WV CLBGWVMAXGX  256   2021-02-08   
681-274 1 Spencer WV CHTNWVLE8MD  254   2021-03-16   
681-274 2 Spencer WV CHTNWVLE8MD  254   2021-03-16   
681-309 9 Grafton WV WLSMWV01XDX  256   2024-03-04   
681-318 9 Lewisburg WV CHTNWVLE8MD  254   2016-02-14   
681-328 A Weirton WV WLSMWV01XDX  256      
681-328 1 Weirton WV WLSMWV01XDX  256   2014-11-24   
681-328 2 Weirton WV WLSMWV01XDX  256   2014-11-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.