Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6701 AERIAL COMMUNICATIONS, INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
409-867 0 Beaumont TX BUMTTX14X7Y  562   2021-12-23   
409-867 1 Beaumont TX BUMTTX14X7Y  562   2021-12-23   
409-867 2 Beaumont TX BUMTTX14X7Y  562   2021-12-23   
409-867 3 Beaumont TX BUMTTX14X7Y  562   2022-03-12   
409-867 4 Beaumont TX BUMTTX14X7Y  562   2022-03-12   
409-867 6 Beaumont TX BUMTTX14X7Y  562   2022-03-12   
409-867 7 Beaumont TX BUMTTX14X7Y  562   2022-03-12   
409-867 8 Beaumont TX BUMTTX14X7Y  562   2022-03-12   
409-867 9 Beaumont TX BUMTTX14X7Y  562   2021-12-23   
409-868 3 Beaumont TX BUMTTX14X7Y  562   2019-08-10   
409-868 8 Beaumont TX BUMTTX14X7Y  562   2019-08-10   
409-868 9 Beaumont TX BUMTTX14X7Y  562   2019-08-10   
409-877 2 Galveston TX HSTDTXBGBMD  560   2005-08-22   
409-877 3 Galveston TX HSTDTXBGBMD  560   2005-12-09   
409-877 6 Galveston TX HSTDTXBGBMD  560   2009-01-17   
409-877 8 Galveston TX HSTDTXBGBMD  560   2007-08-09   
409-877 9 Galveston TX HSTDTXBGBMD  560   2005-06-13   
409-888 0 Galveston TX HSTDTXBGBMD  560   2016-03-25   
409-888 1 Galveston TX HSTDTXBGBMD  560   2016-07-01   
409-888 2 Galveston TX HSTDTXBGBMD  560   2019-01-17   
409-888 3 Galveston TX HSTDTXBGBMD  560   2019-01-17   
409-888 4 Galveston TX HSTDTXBGBMD  560   2019-01-17   
409-888 5 Galveston TX HSTDTXBGBMD  560   2019-01-17   
409-888 9 Galveston TX HSTDTXBGBMD  560   2016-03-25   
409-895 5 Beaumont TX BUMTTX14X7Y  562   2019-10-18   
409-896 6 Beaumont TX BUMTTX14X7Y  562   2016-01-03   
409-919 A Galveston TX HSTDTXBGBMD  560      
409-919 0 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 1 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 2 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 3 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 4 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 5 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 6 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 7 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 8 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-919 9 Galveston TX HSTDTXBGBMD  560   2022-03-18   
409-920 A Orange TX BUMTTX14X7Y  562      
409-920 0 Orange TX BUMTTX14X7Y  562      
409-920 6 Orange TX BUMTTX14X7Y  562      
409-932 1 Beaumont TX BUMTTX14X7Y  562      
409-932 3 Beaumont TX BUMTTX14X7Y  562      
409-937 A Beaumont TX BUMTTX14X7Y  562      
409-937 3 Beaumont TX BUMTTX14X7Y  562      
409-939 A Galveston TX HSTDTXBGBMD  560      
409-939 0 Galveston TX HSTDTXBGBMD  560      
409-939 1 Galveston TX HSTDTXBGBMD  560      
409-939 2 Galveston TX HSTDTXBGBMD  560   2007-11-19   
409-939 3 Galveston TX HSTDTXBGBMD  560      
409-939 4 Galveston TX HSTDTXBGBMD  560      
409-939 5 Galveston TX HSTDTXBGBMD  560      
409-939 6 Galveston TX HSTDTXBGBMD  560      
409-939 7 Galveston TX HSTDTXBGBMD  560      
409-939 8 Galveston TX HSTDTXBGBMD  560      
409-939 9 Galveston TX HSTDTXBGBMD  560      
409-951 0 Beaumont TX BUMTTX14X7Y  562   2007-10-21   
409-951 9 Beaumont TX BUMTTX14X7Y  562   2007-10-21   
409-980 6 Beaumont TX BUMTTX14X7Y  562   2016-01-03   
409-989 2 Port Arthur TX BUMTTX14X7Y  562   2009-12-20   
409-989 8 Port Arthur TX BUMTTX14X7Y  562   2007-10-21   
409-989 9 Port Arthur TX BUMTTX14X7Y  562   2007-10-21   
409-996 A Galveston TX HSTDTXBGBMD  560      
409-996 0 Galveston TX HSTDTXBGBMD  560   2008-03-11   
409-996 1 Galveston TX HSTDTXBGBMD  560      
409-996 3 Galveston TX HSTDTXBGBMD  560      
409-996 4 Galveston TX HSTDTXBGBMD  560   2008-02-24   
409-996 5 Galveston TX HSTDTXBGBMD  560      
409-996 6 Galveston TX HSTDTXBGBMD  560      
409-996 7 Galveston TX HSTDTXBGBMD  560   2007-12-30   
409-996 8 Galveston TX HSTDTXBGBMD  560   2007-11-19   
409-996 9 Galveston TX HSTDTXBGBMD  560      
409-998 0 Beaumont TX BUMTTX14X7Y  562   2006-01-17   
409-998 1 Beaumont TX BUMTTX14X7Y  562   2007-12-17   
409-998 2 Beaumont TX BUMTTX14X7Y  562   2008-01-10   
409-998 3 Beaumont TX BUMTTX14X7Y  562   2008-01-17   
409-998 4 Beaumont TX BUMTTX14X7Y  562   2008-02-23   
409-998 5 Beaumont TX BUMTTX14X7Y  562   2008-02-23   
409-998 6 Beaumont TX BUMTTX14X7Y  562   2010-10-18   
409-998 7 Beaumont TX BUMTTX14X7Y  562   2012-12-08   
409-999 0 Port Arthur TX BUMTTX14X7Y  562   2013-12-13   
409-999 5 Port Arthur TX BUMTTX14X7Y  562   2015-08-16   
409-999 7 Port Arthur TX BUMTTX14X7Y  562   2014-12-25   
412-200 0 Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234   2006-06-24   
412-200 8 Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234   2006-01-13   
412-209 5 Pittsburgh Zone 1 PA PITBPAWY2MD  234   2009-03-27   
412-209 9 Pittsburgh Zone 1 PA PITBPAWY2MD  234   2009-03-27   
412-214 2 Pittsburgh Zone 8 PA PITBPAWY2MD  234   2016-09-23   
412-214 3 Pittsburgh Zone 8 PA PITBPAWY2MD  234   2016-09-23   
412-218 A Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234      
412-218 4 Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234   2014-09-20   
412-218 5 Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234   2014-09-20   
412-218 6 Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234   2014-09-20   
412-218 7 Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234   2014-09-20   
412-218 8 Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234   2014-01-10   
412-218 9 Pittsburgh Suburban Zone 14 PA PITBPAWY2MD  234   2014-01-10   
412-224 0 Pittsburgh Zone 1 PA PITBPAWY2MD  234   2006-03-24   
412-224 3 Pittsburgh Zone 1 PA PITBPAWY2MD  234   2006-04-29   
412-224 7 Pittsburgh Zone 1 PA PITBPAWY2MD  234   2006-06-02   
412-224 8 Pittsburgh Zone 1 PA PITBPAWY2MD  234   2006-06-02   
412-245 0 Pittsburgh Suburban Zone 22 PA PITBPAWY2MD  234   2007-08-19   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.