Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6508 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
920-226 4 Sheboygan WI MILXWIILCMD  356   2012-03-09   
920-226 9 Sheboygan WI MILXWIILCMD  356   2011-02-26   
920-228 6 Seymour WI GNBYWI01XMX  350   2024-09-06   
920-237 9 Oshkosh WI GNBYWI01XMX  350   2010-10-28   
920-238 2 Fond du Lac WI MILXWIILCMD  356   2011-02-14   
920-240 5 Wautoma WI GNBYWI01XMX  350   2013-09-12   
920-240 9 Wautoma WI GNBYWI01XMX  350   2015-09-19   
920-241 A De Pere WI GNBYWI01XMX  350      
920-241 0 De Pere WI GNBYWI01XMX  350      
920-241 1 De Pere WI GNBYWI01XMX  350   2013-09-06   
920-241 2 De Pere WI GNBYWI01XMX  350   2013-12-01   
920-241 4 De Pere WI GNBYWI01XMX  350   2014-10-12   
920-241 5 De Pere WI GNBYWI01XMX  350   2015-06-22   
920-241 9 De Pere WI GNBYWI01XMX  350      
920-245 1 Watertown WI MILXWIILCMD  356   2011-02-21   
920-246 A Green Bay WI GNBYWI01XMX  350      
920-247 9 Green Bay WI GNBYWI01XMX  350   2018-10-08   
920-252 A Oshkosh WI GNBYWI01XMX  350      
920-252 0 Oshkosh WI GNBYWI01XMX  350      
920-252 1 Oshkosh WI GNBYWI01XMX  350      
920-252 2 Oshkosh WI GNBYWI01XMX  350      
920-252 3 Oshkosh WI GNBYWI01XMX  350      
920-257 7 Appleton WI GNBYWI01XMX  350   2006-11-04   
920-257 8 Appleton WI GNBYWI01XMX  350   2007-01-04   
920-260 1 Markesan WI MILXWIILCMD  356   2013-09-12   
920-260 8 Markesan WI MILXWIILCMD  356   2019-11-05   
920-268 7 Appleton WI GNBYWI01XMX  350   2009-05-02   
920-273 5 Fond du Lac WI MILXWIILCMD  356   2009-08-14   
920-273 9 Fond du Lac WI MILXWIILCMD  356   2009-10-19   
920-279 A Oshkosh WI GNBYWI01XMX  350      
920-284 A Appleton WI GNBYWI01XMX  350      
920-288 7 Green Bay WI GNBYWI01XMX  350   2010-11-19   
920-289 A Pickett WI MILXWIILCMD  356      
920-289 0 Pickett WI MILXWIILCMD  356      
920-289 1 Pickett WI MILXWIILCMD  356   2017-11-11   
920-289 6 Pickett WI MILXWIILCMD  356   2022-02-12   
920-290 8 Berlin WI GNBYWI01XMX  350   2018-12-05   
920-301 0 Green Bay WI GNBYWI01XMX  350   2016-09-13   
920-302 A Waupun WI MILXWIILCMD  356   2024-12-09   
920-304 6 Kewaunee WI GNBYWI01XMX  350   2008-12-19   
920-304 9 Kewaunee WI GNBYWI01XMX  350   2012-02-03   
920-306 A Beaver Dam WI MILXWIILCMD  356      
920-306 0 Beaver Dam WI MILXWIILCMD  356      
920-306 3 Beaver Dam WI MILXWIILCMD  356      
920-306 9 Beaver Dam WI MILXWIILCMD  356      
920-309 A De Pere WI GNBYWI01XMX  350      
920-309 0 De Pere WI GNBYWI01XMX  350      
920-309 1 De Pere WI GNBYWI01XMX  350      
920-309 2 De Pere WI GNBYWI01XMX  350      
920-309 3 De Pere WI GNBYWI01XMX  350      
920-309 4 De Pere WI GNBYWI01XMX  350   2018-04-22   
920-309 9 De Pere WI GNBYWI01XMX  350   2016-10-01   
920-312 A Oshkosh WI GNBYWI01XMX  350      
920-312 0 Oshkosh WI GNBYWI01XMX  350      
920-312 1 Oshkosh WI GNBYWI01XMX  350      
920-312 2 Oshkosh WI GNBYWI01XMX  350      
920-312 3 Oshkosh WI GNBYWI01XMX  350      
920-312 4 Oshkosh WI GNBYWI01XMX  350      
920-312 5 Oshkosh WI GNBYWI01XMX  350      
920-312 6 Oshkosh WI GNBYWI01XMX  350   2016-08-12   
920-327 8 Green Bay WI GNBYWI01XMX  350   2011-03-12   
920-328 4 Green Bay WI GNBYWI01XMX  350   2009-09-20   
920-331 7 Sheboygan WI MILXWIILCMD  356   2023-01-05   
920-340 4 Chilton WI MILXWIILCMD  356   2011-02-14   
920-342 A Watertown WI MILXWIILCMD  356      
920-344 A Beaver Dam WI MILXWIILCMD  356      
920-354 7 Berlin WI GNBYWI01XMX  350   2013-09-12   
920-358 3 Appleton WI GNBYWI01XMX  350   2010-06-17   
920-358 4 Appleton WI GNBYWI01XMX  350   2010-06-17   
920-365 2 Algoma WI GNBYWI01XMX  350   2011-06-29   
920-365 6 Algoma WI GNBYWI01XMX  350   2008-12-19   
920-365 9 Algoma WI GNBYWI01XMX  350   2014-09-04   
920-370 2 Green Bay WI GNBYWI01XMX  350   2011-05-21   
920-370 7 Green Bay WI GNBYWI01XMX  350   2011-06-19   
920-370 8 Green Bay WI GNBYWI01XMX  350   2011-06-19   
920-370 9 Green Bay WI GNBYWI01XMX  350   2013-01-20   
920-371 9 Green Bay WI GNBYWI01XMX  350   2011-12-29   
920-374 6 Manitowoc WI MILXWIILCMD  356   2022-09-28   
920-374 8 Manitowoc WI MILXWIILCMD  356   2018-12-24   
920-376 1 Oshkosh WI GNBYWI01XMX  350   2011-02-14   
920-376 2 Oshkosh WI GNBYWI01XMX  350   2011-02-14   
920-377 2 Sheboygan WI MILXWIILCMD  356   2023-09-01   
920-377 4 Sheboygan WI MILXWIILCMD  356   2021-12-20   
920-377 9 Sheboygan WI MILXWIILCMD  356   2024-11-22   
920-379 A Oshkosh WI GNBYWI01XMX  350      
920-381 A Appleton WI GNBYWI01XMX  350      
920-381 0 Appleton WI GNBYWI01XMX  350   2017-08-18   
920-381 1 Appleton WI GNBYWI01XMX  350   2017-08-18   
920-381 2 Appleton WI GNBYWI01XMX  350   2017-11-03   
920-381 3 Appleton WI GNBYWI01XMX  350   2017-11-03   
920-381 4 Appleton WI GNBYWI01XMX  350   2017-11-03   
920-381 5 Appleton WI GNBYWI01XMX  350   2017-11-03   
920-381 6 Appleton WI GNBYWI01XMX  350   2017-11-03   
920-381 8 Appleton WI GNBYWI01XMX  350   2017-09-09   
920-381 9 Appleton WI GNBYWI01XMX  350   2017-08-10   
920-391 1 Green Bay WI GNBYWI01XMX  350   2016-12-09   
920-391 8 Green Bay WI GNBYWI01XMX  350   2012-06-11   
920-391 9 Green Bay WI GNBYWI01XMX  350   2012-06-11   
920-392 A Beaver Dam WI MILXWIILCMD  356      
920-392 2 Beaver Dam WI MILXWIILCMD  356   2010-06-18   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.