Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 649C ONVOY, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
559-616 3 Tulare CA FRSNCA01XOY  728   2021-07-22   
559-616 4 Tulare CA FRSNCA01XOY  728   2021-07-22   
559-616 5 Tulare CA FRSNCA01XOY  728   2023-08-10   
559-616 7 Tulare CA FRSNCA01XOY  728   2021-07-22   
559-616 8 Tulare CA FRSNCA01XOY  728   2021-07-22   
559-617 5 Kingsburg CA FRSNCA01XOY  728   2023-11-03   
559-617 6 Kingsburg CA FRSNCA01XOY  728   2023-11-03   
559-617 7 Kingsburg CA FRSNCA01XOY  728   2023-11-03   
559-617 8 Kingsburg CA FRSNCA01XOY  728   2023-11-03   
559-617 9 Kingsburg CA FRSNCA01XOY  728   2023-11-03   
559-620 1 Selma CA FRSNCA01XOY  728   2023-08-10   
559-620 2 Selma CA FRSNCA01XOY  728   2021-11-14   
559-620 3 Selma CA FRSNCA01XOY  728   2021-11-14   
559-620 4 Selma CA FRSNCA01XOY  728   2021-11-14   
559-620 5 Selma CA FRSNCA01XOY  728   2023-08-10   
559-620 6 Selma CA FRSNCA01XOY  728   2023-08-10   
559-626 2 Orange Cove CA FRSNCA01XOY  728   2019-07-18   
559-626 6 Orange Cove CA FRSNCA01XOY  728   2019-07-18   
559-632 0 Riverdale CA FRSNCA01XOY  728   2013-03-17   
559-633 1 Lemoore CA FRSNCA01XOY  728   2009-12-06   
559-634 3 Kingsburg CA FRSNCA01XOY  728   2011-09-27   
559-634 5 Kingsburg CA FRSNCA01XOY  728   2019-03-16   
559-634 6 Kingsburg CA FRSNCA01XOY  728   2019-03-16   
559-634 8 Kingsburg CA FRSNCA01XOY  728   2014-01-10   
559-639 5 Hanford CA   728   2009-03-10   
559-644 0 Caruthers CA FRSNCA01XOY  728   2013-03-15   
559-648 3 Dinuba CA FRSNCA01XOY  728   2019-03-16   
559-648 5 Dinuba CA FRSNCA01XOY  728   2019-03-16   
559-648 8 Dinuba CA FRSNCA01XOY  728   2016-03-24   
559-648 9 Dinuba CA FRSNCA01XOY  728   2016-03-24   
559-653 4 Fowler CA SNGRCAXFWMD  728   2019-03-16   
559-653 5 Fowler CA SNGRCAXFWMD  728   2019-03-16   
559-655 6 Mendota CA FRSNCA01XOY  728   2020-03-02   
559-655 9 Mendota CA FRSNCA01XOY  728   2020-03-02   
559-657 A Firebaugh CA FRSNCA01XOY  728      
559-657 0 Firebaugh CA FRSNCA01XOY  728      
559-657 2 Firebaugh CA FRSNCA01XOY  728      
559-657 3 Firebaugh CA FRSNCA01XOY  728      
559-657 5 Firebaugh CA FRSNCA01XOY  728   2016-03-23   
559-657 6 Firebaugh CA FRSNCA01XOY  728   2016-03-23   
559-657 9 Firebaugh CA FRSNCA01XOY  728   2021-07-22   
559-660 A Madera CA FRSNCA01XOY  728      
559-660 0 Madera CA FRSNCA01XOY  728      
559-660 1 Madera CA FRSNCA01XOY  728      
559-660 4 Madera CA FRSNCA01XOY  728      
559-660 7 Madera CA FRSNCA01XOY  728      
559-660 8 Madera CA FRSNCA01XOY  728      
559-663 A Chowchilla CA SKTNCA01XFY  738      
559-663 0 Chowchilla CA SKTNCA01XFY  738      
559-663 1 Chowchilla CA SKTNCA01XFY  738   2019-03-08   
559-663 2 Chowchilla CA SKTNCA01XFY  738      
559-663 3 Chowchilla CA SKTNCA01XFY  738      
559-663 4 Chowchilla CA SKTNCA01XFY  738   2019-03-08   
559-663 7 Chowchilla CA SKTNCA01XFY  738   2011-04-21   
559-663 9 Chowchilla CA SKTNCA01XFY  738   2013-03-23   
559-666 6 Fresno CA FRSNCA01XOY  728   2012-09-17   
559-677 4 Badger CA SNGRCAXFWMD  728   2021-08-13   
559-677 6 Badger CA SNGRCAXFWMD  728   2020-12-01   
559-677 8 Badger CA SNGRCAXFWMD  728   2020-12-01   
559-678 2 Squaw Valley CA SNGRCAXFWMD  728   2021-03-05   
559-678 8 Squaw Valley CA SNGRCAXFWMD  728   2019-03-16   
559-693 5 San Joaquin CA SNGRCAXFWMD  728   2021-08-13   
559-693 6 San Joaquin CA SNGRCAXFWMD  728   2021-08-13   
559-694 3 Firebaugh CA FRSNCA01XOY  728   2021-07-22   
559-694 9 Firebaugh CA FRSNCA01XOY  728   2019-07-18   
559-698 6 San Joaquin CA SNGRCAXFWMD  728   2020-12-01   
559-698 8 San Joaquin CA SNGRCAXFWMD  728   2020-12-01   
559-701 0 Clovis CA FRSNCA01XOY  728   2017-06-12   
559-702 0 Woodlake CA FRSNCA01XOY  728   2019-07-18   
559-702 5 Woodlake CA FRSNCA01XOY  728   2019-07-18   
559-702 8 Woodlake CA FRSNCA01XOY  728   2016-03-28   
559-702 9 Woodlake CA FRSNCA01XOY  728   2016-03-28   
559-705 1 Fresno CA FRSNCA01XOY  728   2017-06-12   
559-712 2 Clovis CA FRSNCA01XOY  728   2016-01-11   
559-715 8 Chowchilla CA SKTNCA01XFY  738   2013-02-09   
559-716 5 Madera CA FRSNCA01XOY  728   2023-08-10   
559-717 0 Avenal CA FRSNCA01XOY  728      
559-717 5 Avenal CA FRSNCA01XOY  728   2019-02-24   
559-717 6 Avenal CA FRSNCA01XOY  728   2019-02-24   
559-719 4 Porterville CA FRSNCA01XOY  728   2016-03-21   
559-719 6 Porterville CA FRSNCA01XOY  728   2016-03-21   
559-721 0 Fresno CA FRSNCA01XOY  728   2015-05-11   
559-725 8 Dinuba CA FRSNCA01XOY  728   2013-02-09   
559-729 2 Avenal CA FRSNCA01XOY  728   2021-11-14   
559-729 3 Avenal CA FRSNCA01XOY  728   2021-11-14   
559-742 2 Riverdale CA FRSNCA01XOY  728      
559-742 8 Riverdale CA FRSNCA01XOY  728   2019-02-24   
559-742 9 Riverdale CA FRSNCA01XOY  728   2019-02-24   
559-743 1 Reedley CA SNGRCAXFWMD  728      
559-743 8 Reedley CA SNGRCAXFWMD  728   2021-07-22   
559-743 9 Reedley CA SNGRCAXFWMD  728   2021-07-22   
559-744 A Springville CA FRSNCA01XOY  728      
559-744 0 Springville CA FRSNCA01XOY  728      
559-744 1 Springville CA FRSNCA01XOY  728   2021-05-09   
559-744 4 Springville CA FRSNCA01XOY  728      
559-744 7 Springville CA FRSNCA01XOY  728   2006-01-13   
559-745 A Sequoia CA FRSNCA01XOY  728   2024-01-04   
559-745 0 Sequoia CA FRSNCA01XOY  728      
559-745 2 Sequoia CA FRSNCA01XOY  728   2019-02-24   
559-745 3 Sequoia CA FRSNCA01XOY  728   2019-02-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.