Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 649C ONVOY, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
530-922 6 Oroville CA CHICCA01XCX  724   2021-11-14   
530-927 0 Quincy CA CHICCA01XCX  724   2021-07-18   
530-927 3 Quincy CA CHICCA01XCX  724   2021-07-18   
530-929 2 Shingle Springs CA SCRMCA01XSY  726   2023-08-10   
530-929 3 Shingle Springs CA SCRMCA01XSY  726   2023-08-10   
530-929 4 Shingle Springs CA SCRMCA01XSY  726   2023-08-10   
530-929 5 Shingle Springs CA SCRMCA01XSY  726   2023-08-10   
530-929 6 Shingle Springs CA SCRMCA01XSY  726   2023-08-10   
530-930 7 Marysville CA SCRMCA01XSY  726   2023-05-11   
530-932 9 Anderson CA CHICCA01XCX  724   2023-07-23   
530-935 A Georgetown CA SCRMCA01XSY  726      
530-935 0 Georgetown CA SCRMCA01XSY  726   2021-08-09   
530-935 3 Georgetown CA SCRMCA01XSY  726   2021-01-11   
530-935 4 Georgetown CA SCRMCA01XSY  726   2021-01-11   
530-935 5 Georgetown CA SCRMCA01XSY  726   2021-01-11   
530-936 9 Orland CA CHICCA01XCX  724   2021-11-14   
530-937 0 Yreka CA CHICCA01XCX  724      
530-937 2 Yreka CA CHICCA01XCX  724      
530-937 3 Yreka CA CHICCA01XCX  724      
530-940 3 Auburn: Main DA CA SCRMCA01XSY  726   2023-08-10   
530-940 4 Auburn: Main DA CA SCRMCA01XSY  726   2023-08-10   
530-940 5 Auburn: Main DA CA SCRMCA01XSY  726   2023-08-10   
530-940 6 Auburn: Main DA CA SCRMCA01XSY  726   2023-08-10   
530-940 7 Auburn: Main DA CA SCRMCA01XSY  726   2023-08-10   
530-942 9 Sierraville CA CHICCA01XCX  724   2022-06-19   
530-944 0 Willow Creek CA CHICCA01XCX  724   2021-07-19   
530-944 1 Willow Creek CA CHICCA01XCX  724   2021-08-09   
530-948 4 Meridian CA SCRMCA01XSY  726   2021-12-25   
530-948 8 Meridian CA SCRMCA01XSY  726   2011-06-02   
530-948 9 Meridian CA SCRMCA01XSY  726   2012-12-30   
530-952 1 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-952 2 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-952 3 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-952 4 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-952 5 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-952 6 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-952 7 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-952 8 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-952 9 Placerville: West DA CA SCRMCA01XSY  726   2023-08-10   
530-955 A Nevada City CA SCRMCA01XSY  726   2024-01-15   
530-955 8 Nevada City CA SCRMCA01XSY  726   2016-04-04   
530-955 9 Nevada City CA SCRMCA01XSY  726   2016-04-04   
530-956 1 Marysville CA SCRMCA01XSY  726   2024-02-22   
530-956 2 Marysville CA SCRMCA01XSY  726   2024-02-22   
530-956 8 Marysville CA SCRMCA01XSY  726   2024-02-22   
530-960 A Biggs CA CHICCA01XCX  724   2024-01-21   
530-960 5 Biggs CA CHICCA01XCX  724   2023-01-23   
530-962 9 Shasta Lake CA CHICCA01XCX  724   2017-04-28   
530-963 2 Stonyford CA CHICCA01XCX  724   2023-07-23   
530-963 8 Stonyford CA CHICCA01XCX  724   2022-06-19   
530-964 4 McCloud CA CHICCA01XCX  724   2021-05-09   
530-968 2 Elk Creek CA CHICCA01XCX  724   2023-07-23   
530-968 9 Elk Creek CA CHICCA01XCX  724   2016-03-05   
530-971 1 Placerville: West DA CA SCRMCA01XSY  726   2024-02-26   
530-971 2 Placerville: West DA CA SCRMCA01XSY  726   2024-02-26   
530-971 3 Placerville: West DA CA SCRMCA01XSY  726   2024-02-26   
530-972 0 Redding CA CHICCA01XCX  724   2024-02-23   
530-972 1 Redding CA CHICCA01XCX  724   2024-02-23   
530-972 2 Redding CA CHICCA01XCX  724   2024-02-23   
530-972 3 Redding CA CHICCA01XCX  724   2024-02-23   
530-972 8 Redding CA CHICCA01XCX  724   2024-02-23   
530-974 1 Guinda CA SCRMCA01XSY  726   2024-11-09   
530-975 A Gridley CA SCRMCA01XSY  726      
530-975 5 Gridley CA SCRMCA01XSY  726   2023-01-23   
530-975 9 Gridley CA SCRMCA01XSY  726   2023-01-23   
530-977 4 Auburn: North DA CA SCRMCA01XSY  726   2021-07-18   
530-977 5 Auburn: North DA CA SCRMCA01XSY  726   2021-08-09   
530-979 8 Davis CA SCRMCA01XSY  726   2013-11-30   
530-979 9 Davis CA SCRMCA01XSY  726   2013-11-30   
530-980 8 Woodland CA SCRMCA01XSY  726   2024-02-26   
530-982 0 Butte City CA CHICCA01XCX  724   2016-03-05   
530-982 3 Butte City CA CHICCA01XCX  724   2021-08-09   
530-982 5 Butte City CA CHICCA01XCX  724   2017-04-28   
530-982 8 Butte City CA CHICCA01XCX  724   2021-07-18   
530-993 2 Loyalton CA CHICCA01XCX  724   2019-08-08   
530-993 3 Loyalton CA CHICCA01XCX  724   2019-08-08   
530-993 8 Loyalton CA CHICCA01XCX  724   2022-10-19   
530-994 0 Sierraville CA CHICCA01XCX  724   2021-03-05   
530-994 8 Sierraville CA CHICCA01XCX  724   2021-04-02   
530-994 9 Sierraville CA CHICCA01XCX  724   2017-04-28   
530-999 A Redding CA CHICCA01XCX  724      
530-999 0 Redding CA CHICCA01XCX  724   2012-05-12   
530-999 4 Redding CA CHICCA01XCX  724   2012-04-30   
530-999 5 Redding CA CHICCA01XCX  724   2012-04-30   
530-999 7 Redding CA CHICCA01XCX  724   2012-04-30   
530-999 9 Redding CA CHICCA01XCX  724   2011-08-29   
559-201 4 Chowchilla CA SKTNCA01XFY  738   2012-12-31   
559-201 7 Chowchilla CA SKTNCA01XFY  738   2011-09-27   
559-203 7 Clovis CA FRSNCA01XOY  728   2011-09-27   
559-205 7 Visalia CA FRSNCA01XOY  728   2016-04-15   
559-205 9 Visalia CA FRSNCA01XOY  728   2016-04-15   
559-206 A Fresno CA FRSNCA01XOY  728      
559-206 0 Fresno CA FRSNCA01XOY  728   2016-01-18   
559-206 1 Fresno CA FRSNCA01XOY  728   2016-01-18   
559-206 2 Fresno CA FRSNCA01XOY  728   2016-01-18   
559-206 3 Fresno CA FRSNCA01XOY  728   2016-01-18   
559-206 4 Fresno CA FRSNCA01XOY  728   2016-01-18   
559-206 5 Fresno CA FRSNCA01XOY  728   2016-01-18   
559-206 6 Fresno CA FRSNCA01XOY  728   2016-01-18   
559-206 7 Fresno CA FRSNCA01XOY  728   2016-01-18   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.